A&M - Corpus Christi vs Houston Baptist
@ Houston, Texas | Husky Field
@ Houston, Texas | Husky Field
4/21/2012 at 3 pm
|
Islanders
3 |
Houston Baptist
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Islanders (16-16) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 0 |
| Houston Baptist (14-28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Redman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Harrill rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Schwarz lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sandy Schumann 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jamise Jackson dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Laura Phillips ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Vead rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cain, Alejia cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Meagan McKinney 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cassie Carroll 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Sanford 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Galloway ss | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Valerie Perez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickayla Heller c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vianca Pesina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constance Bradenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 11 | 3 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: Laura Phillips; Cain, Alejia; Hayley Galloway RBI: Laura Phillips; Cain, Alejia; Hayley Galloway |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RADEMACHER lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| RODARTE rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERMAN 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GRANCHELLI,M 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MADDOCK dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| GRANCHELLI,V ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| CHRISTENSEN 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| WEBB c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| HERRINGTON cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVANS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHULER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 6 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: RADEMACHER; GRANCHELLI,V DP: HERMAN | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Cecchetti (W, 10-4) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vianca Pesina | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jordan Trujillo | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Constance Bradenburg (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Greta Cecchetti 6; Vianca Pesina 7; Jordan Trujillo 6; Constance Bradenburg 5 | |||||||
| Pitches-Strikes: Cecchetti,G. 20-12; Pesina, V. 24-17; Trujillo, J. 24-16; Brandenburg 15-10; | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EVANS (L, 2-3) | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| SHULER | 5.0 | 6 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 3 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: EVANS 11; SHULER 21 | |||||||
| Pitches-Strikes: EVANS 39-27; SHULER 79-48; | |||||||
| Scoring Summary |
|---|
| Islanders - Top 1st |
| Houston Baptist - Bottom 1st |
| Islanders - Top 2nd |
| Galloway, H. doubled to right center, RBI (3-2); McKinney, M. scored. |
| Houston Baptist - Bottom 2nd |
| Islanders - Top 3rd |
| Houston Baptist - Bottom 3rd |
| Islanders - Top 4th |
| Houston Baptist - Bottom 4th |
| Islanders - Top 5th |
| Cain, A. doubled to left field, RBI (1-2); Jackson, J. advanced to third; Schumann, S. scored. |
| Houston Baptist - Bottom 5th |
| Islanders - Top 6th |
| Houston Baptist - Bottom 6th |
| Islanders - Top 7th |
| Phillips, L. doubled to left center, RBI (1-2); Schumann, S. scored, unearned. |
| Houston Baptist - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Houston, Texas Stadium: Husky Field Attendance: 548 Duration: 1:35 Umpires: Home plate - Joe Orr , First base - Josh Allen , Third base - Micky Espinosa |
Weather: Sunny, very windy Game: SB42 |

