Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 268 | .277 | .355 | .355 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 41-19 (.683) |
| Conference (Pct.) | 21-9 (.700) |
| Streak | Lost 1 |
| Home | 29-3 |
| Away | 10-12 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 8 | at UT Arlington | W, 2-0 |
| May 12 | vs. McNeese State | L, 1-0 |
| May 13 | vs. Northwestern State | W, 5-1 |
| May 13 | UTSA | W, 6-5 |
| May 14 | at McNeese State | W, 8-6 |
| May 14 | vs. Texas State | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 30 | ||
| At Bats | 1558 | 822 | ||
| Runs | 268 | 138 | ||
| Hits | 432 | 233 | ||
| Doubles | 67 | 35 | ||
| Triples | 6 | 2 | ||
| Home Runs | 14 | 6 | ||
| Runs Batted In | 231 | 126 | ||
| Extra Base Hits | 87 | 43 | ||
| Total Bases | 553 | 290 | ||
| Walks | 169 | 89 | ||
| Hit by pitch | 27 | 9 | ||
| Strikeouts | 275 | 129 | ||
| Sacrifice Flies | 14 | 7 | ||
| Sacrifice Hits | 40 | 25 | ||
| Hit into double play | 18 | 11 | ||
| Stolen Bases | 68 | 38 | ||
| Caught Stealing | 18 | 10 | ||
| Batting Average | .277 | .283 | ||
| On Base Percentage | .355 | .357 | ||
| Slugging Percentage | .355 | .353 | ||
| Earned Run Average | 2.51 | 1.91 | ||
| Shutouts | 16 | 8 | ||
| At Bats Against | 1485 | 764 | ||
| Batting Average Against | .222 | .211 | ||
| Home Attendance | 6963 | 2968 | ||
| Home Attendance average | 218 | 198 | ||

