Meagan McKinney | #21 | IF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .121 | - | 1 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| May 8 | at UT Arlington | W, 2-0 |
| May 12 | vs. McNeese State | L, 1-0 |
| May 13 | vs. Northwestern State | W, 5-1 |
| May 13 | UTSA | W, 6-5 |
| May 14 | at McNeese State | W, 8-6 |
| May 14 | vs. Texas State | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 17 | ||
| Plate appearances | 40 | 12 | ||
| At Bats | 33 | 11 | ||
| Runs | 9 | 3 | ||
| Hits | 4 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 4 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .121 | .000 | ||
| On Base Percentage | .256 | .000 | ||
| Slugging Percentage | .121 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 114 | 42 | ||
| Put Outs | 107 | 37 | ||
| Assists | 6 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .991 | .976 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

