Jordan Trujillo | #8 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 23 | 17 | 7 | 0 | 148.1 | 2.60 | 133 |
| Recent Games | ||
|---|---|---|
| May 8 | at UT Arlington | W, 2-0 |
| May 12 | vs. McNeese State | L, 1-0 |
| May 13 | vs. Northwestern State | W, 5-1 |
| May 13 | UTSA | W, 6-5 |
| May 14 | at McNeese State | W, 8-6 |
| May 14 | vs. Texas State | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 28 | 13 | ||
| Games started | 23 | 12 | ||
| Wins | 17 | 7 | ||
| Losses | 7 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 7 | ||
| Shutouts | 6 | 4 | ||
| Innings Pitched | 148.1 | 74.2 | ||
| Hits | 121 | 57 | ||
| Runs | 65 | 28 | ||
| Earned Runs | 55 | 22 | ||
| Walks | 67 | 27 | ||
| Strikeouts | 133 | 78 | ||
| Strikeouts per Game | 6.28 | 7.31 | ||
| Doubles Allowed | 16 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 12 | 4 | ||
| At Bats Against | 537 | 275 | ||
| Batting Average Against | .225 | .207 | ||
| Earned Run Average | 2.60 | 2.06 | ||
| Wild pitches | 10 | 5 | ||
| Hit Batters | 11 | 6 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 16 | 6 | ||
| Total Chances | 30 | 11 | ||
| Put Outs | 3 | 1 | ||
| Assists | 25 | 10 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .933 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 16 | 7 | ||
| Runners Caught Stealing Percentage | .727 | .700 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

