McNeese State vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
4/23/2011 at 12:04 PM
|
McNeese St.
1 |
A&M-Corpus Christi
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNeese St. (23-24, 13-11) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| A&M-Corpus Christi (37-15, 20-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
McNeese St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terracina, Claire cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Price, Dani 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Guidry, Molly ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shumaker, Katie 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Roux, Katie 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Divittorio, Alanna lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Langner, Lindsey rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koetting, Marissa | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conley, Stacey c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy, Kim | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young, Mykeisha dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kober, Kourtney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 1 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Divittorio, Alanna RBI: Divittorio, Alanna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shepherd, Kayla DP: Shumaker, Katie; Roux, Katie | |||||||
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Sanders rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hannah Schwarz cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caley Jeter 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jamise Jackson dp | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lauren Dodson ss | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sandy Schumann 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cassie Redman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brittany Tucker c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meagan McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Smith 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Trujillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 10 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Brittany Tucker RBI: Lauren Dodson Sac: Sandy Schumann |
|||||||
| Baserunning | |||||||
|
SB: Lauren Sanders | |||||||
| Fielding | |||||||
|
E: Lauren Dodson | |||||||
McNeese St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shepherd, Kayla (L, 14-14) | 8.1 | 10 | 2 | 1 | 1 | 6 | 0 |
| Totals | 8.1 | 10 | 2 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Shepherd, Kayla 34 | |||||||
| Pitches-Strikes: Shepherd 160-99; | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Cecchetti | 8.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Jordan Trujillo (W, 14-6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Greta Cecchetti 33; Jordan Trujillo 3 | |||||||
| Pitches-Strikes: Cecchetti,G 134-78; Trujillo,J 10-7; | |||||||
| Scoring Summary |
|---|
| McNeese St. - Top 1st |
| A&M-Corpus Christi - Bottom 1st |
| Dodson,L singled to left field, RBI (2-2); Jackson,J advanced to second; Jeter,C advanced to third; Schwarz,H scored. |
| McNeese St. - Top 2nd |
| A&M-Corpus Christi - Bottom 2nd |
| McNeese St. - Top 3rd |
| A&M-Corpus Christi - Bottom 3rd |
| McNeese St. - Top 4th |
| A&M-Corpus Christi - Bottom 4th |
| McNeese St. - Top 5th |
| A&M-Corpus Christi - Bottom 5th |
| McNeese St. - Top 6th |
| Divittorio doubled to left center, RBI (2-1); Shumaker scored. |
| A&M-Corpus Christi - Bottom 6th |
| McNeese St. - Top 7th |
| A&M-Corpus Christi - Bottom 7th |
| McNeese St. - Top 8th |
| A&M-Corpus Christi - Bottom 8th |
| McNeese St. - Top 9th |
| A&M-Corpus Christi - Bottom 9th |
| Redman,C singled to pitcher, advanced to second on a throwing error by p (1-0); Dodson,L advanced to third, scored on an error by p, unearned. |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 214 Duration: 2:28 Umpires: Home plate - Nick Hernandez , First base - Joe Guerra , Third base - Roger Trinidad |
Weather: Mostly Cloudy 83 F Cecchetti,G faced 2 batters in the 9th. Game: SBGAME52 |

