A&M-Corpus Christi vs Houston Baptist
@ Houston, Texas | Husky Field
@ Houston, Texas | Husky Field
4/20/2011 at 4:08 PM
|
A&M-Corpus Christi
3 |
Houston Baptist
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A&M-Corpus Christi (35-14) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
| Houston Baptist (28-20) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lauren Sanders rf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caley Jeter 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Vead dp | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Lauren Dodson ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brittany Tucker c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jamise Jackson 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Meagan McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Smith 3b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cassie Redman lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandy Schumann 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vianca Pesina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 2 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Caley Jeter; Jamise Jackson RBI: Caley Jeter; Stephanie Vead |
|||||||
| Baserunning | |||||||
|
SB: Lauren Sanders 2; Kacie Smith | |||||||
| Fielding | |||||||
|
E: Lauren Sanders; Caley Jeter | |||||||
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RODARTE, Daniella rf | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| HERRINGTON, Callie lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| MLCAK, Mollye ss | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| MADDOCK, Kate dp | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| CHRISTENSEN, Mac 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| CORCORAN, Sara 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| SOUTHERLAND, Kaitlin c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| WEBB, Holly 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| WEIDERT, Jammie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEIBEL, Jaymie cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVANS, Beth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 1 | 9 | 8 |
| Batting | |||||||
|
2B: MLCAK, Mollye; CORCORAN, Sara; WEBB, Holly 3B: MLCAK, Mollye RBI: MLCAK, Mollye 3; CORCORAN, Sara Sac: HEIBEL, Jaymie 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CHRISTENSEN, Mac; CORCORAN, Sara; WEBB, Holly; EVANS, Beth DP: CORCORAN, Sara | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Cecchetti | 6.2 | 7 | 3 | 1 | 1 | 9 | 0 |
| Vianca Pesina (L, 11-4) | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.2 | 10 | 4 | 2 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Greta Cecchetti 29; Vianca Pesina 10 HBP: Vianca Pesina | |||||||
| Pitches-Strikes: Cecchetti,G 117-83; Pesina,V 27-17; | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EVANS, Beth (W, 5-5) | 9.0 | 7 | 3 | 2 | 4 | 7 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: EVANS, Beth 38 | |||||||
| Pitches-Strikes: EVANS 144-90; | |||||||
| Scoring Summary |
|---|
| A&M-Corpus Christi - Top 1st |
| Vead,S grounded out to 2b, RBI (0-1); Jeter,C advanced to third; Sanders,L scored. |
| Houston Baptist - Bottom 1st |
| A&M-Corpus Christi - Top 2nd |
| Houston Baptist - Bottom 2nd |
| A&M-Corpus Christi - Top 3rd |
| Jeter,C singled, advanced to second on a fielding error by 1b, RBI (1-0); Sanders,L scored. |
| Houston Baptist - Bottom 3rd |
| A&M-Corpus Christi - Top 4th |
| Houston Baptist - Bottom 4th |
| CORCORAN singled down the lf line, RBI (0-0); MADDOCK advanced to second; MLCAK scored. |
| A&M-Corpus Christi - Top 5th |
| Houston Baptist - Bottom 5th |
| MLCAK tripled to right center, 2 RBI (3-2); RODARTE scored, unearned; WEBB scored, unearned. |
| A&M-Corpus Christi - Top 6th |
| Redman,C reached on a fielding error by 2b (2-2); Smith,K advanced to third, scored on an error by 2b, unearned. |
| Houston Baptist - Bottom 6th |
| A&M-Corpus Christi - Top 7th |
| Houston Baptist - Bottom 7th |
| A&M-Corpus Christi - Top 8th |
| Houston Baptist - Bottom 8th |
| A&M-Corpus Christi - Top 9th |
| Houston Baptist - Bottom 9th |
| MLCAK doubled to right center, RBI (2-2); HERRINGTON scored. |
| Other Information | |
|---|---|
|
Location: Houston, Texas Stadium: Husky Field Attendance: 53 Duration: 2:09 Umpires: Home plate - Joe Orr , First base - Mandy Huff , Third base - Rodney Smith |
Weather: Sunny 84 F Game: SBGAME49 |

