Stephen F. Austin vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
4/9/2011 at 1:01 PM
|
Stephen F. Austin
0 |
A&M-Corpus Christi
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen F. Austin (8-27, 4-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| A&M-Corpus Christi (32-10, 16-3) | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Stephen F. Austin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arana, Elizabeth 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arana, Jessica dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Price, Amber cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown, Bethany ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luetge, Lauren 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Singleton, Charlotte c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hallmark, Krista 3b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Liles, Lacy rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wooten, Nicole lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington, Monika p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Hallmark, Krista |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brown, Bethany | |||||||
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Lauren Sanders rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caley Jeter 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kacie Smith 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Dodson ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alejia Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Tucker c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cassie Redman lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Laura Phillips dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamise Jackson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 1 | 2 | 3 | 5 |
| Batting | |||||||
|
RBI: Lauren Dodson Sac: Cassie Redman Sac fly: Lauren Dodson |
|||||||
| Baserunning | |||||||
|
SB: Alejia Cain | |||||||
| Fielding | |||||||
Stephen F. Austin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Covington, Monika (L, 3-15) | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Covington, Monika 25 HBP: Covington, Monika | |||||||
| Pitches-Strikes: Covington, M 84-54; | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Cecchetti (W, 7-3) | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Greta Cecchetti 26 HBP: Greta Cecchetti | |||||||
| Pitches-Strikes: Cecchetti,G 100-68; | |||||||
| Scoring Summary |
|---|
| Stephen F. Austin - Top 1st |
| A&M-Corpus Christi - Bottom 1st |
| Jeter,C advanced to second on a wild pitch; Sanders,L advanced to third on a wild pitch; Schwarz,H scored on a wild pitch. |
| Dodson,L fouled out to rf, SF, RBI (1-0); Jeter,C advanced to third; Sanders,L scored. |
| Stephen F. Austin - Top 2nd |
| A&M-Corpus Christi - Bottom 2nd |
| Stephen F. Austin - Top 3rd |
| A&M-Corpus Christi - Bottom 3rd |
| Stephen F. Austin - Top 4th |
| A&M-Corpus Christi - Bottom 4th |
| Stephen F. Austin - Top 5th |
| A&M-Corpus Christi - Bottom 5th |
| Stephen F. Austin - Top 6th |
| A&M-Corpus Christi - Bottom 6th |
| Stephen F. Austin - Top 7th |
| A&M-Corpus Christi - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 210 Duration: 1:33 Umpires: Home plate - Al Gonsorowski , First base - Joshua Allen , Third base - Michael Halford |
Weather: Partly Sunny 84 F Game: SBGAME42 |

