A&M-Corpus Christi vs Northwestern State
@ Natchitoches, La. | Lady Demon Diamond
@ Natchitoches, La. | Lady Demon Diamond
4/2/2011 at 2:01 PM
|
A&M-Corpus Christi
12 |
Northwestern La.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| A&M-Corpus Christi (30-9, 14-2) | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 17 | 2 |
| Northwestern La. (19-15, 5-8) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Lauren Sanders rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caley Jeter 2b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kacie Smith 3b | 5 | 1 | 2 | 3 | 0 | 0 | 4 |
| Lauren Dodson ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sandy Schumann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Tucker c | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| Meagan McKinney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassie Redman lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Laura Phillips dp | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jamise Jackson 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constance Brandenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 17 | 12 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Caley Jeter; Kacie Smith; Brittany Tucker; Jamise Jackson RBI: Hannah Schwarz; Caley Jeter 3; Kacie Smith 3; Lauren Dodson; Brittany Tucker 2; Jamise Jackson 2 Sac: Cassie Redman Sac fly: Brittany Tucker |
|||||||
| Baserunning | |||||||
|
SB: Lauren Sanders; Kacie Smith | |||||||
| Fielding | |||||||
|
E: Kacie Smith; Cassie Redman | |||||||
Northwestern La. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenney, Tara ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Burke, Cali 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Roos, Kylie p | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ford, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holloway, Kaitlin p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole, Kayla rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rodriguez, Brianna 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roberts, Samantha dp | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| England, Ashlee cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLouglin, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Edmonds, Taywanee ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DelaGarza-Stills, C. c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beard, Blair lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ward, Tiffany 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 1 | 3 | 9 |
| Batting | |||||||
|
2B: McKenney, Tara; Beard, Blair RBI: McKenney, Tara; Burke, Cali; Roos, Kylie 2 Sac: Burke, Cali 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: England, Ashlee | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Cecchetti | 3.1 | 7 | 4 | 4 | 1 | 0 | 0 |
| Constance Brandenburg (W, 4-0) | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Greta Cecchetti 20; Constance Brandenburg 14 HBP: Greta Cecchetti 2; Constance Brandenburg | |||||||
| Pitches-Strikes: Cecchetti,G 66-43; Brandenburg 59-40; | |||||||
Northwestern La. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roos, Kylie (L, 9-4) | 3.1 | 11 | 7 | 7 | 1 | 2 | 0 |
| Holloway, Kaitlin | 3.2 | 6 | 5 | 5 | 1 | 2 | 0 |
| Totals | 7.0 | 17 | 12 | 12 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Roos, Kylie 22; Holloway, Kaitlin 18 | |||||||
| Pitches-Strikes: Roos, K. 81-48; Holloway, K. 57-37; | |||||||
| Scoring Summary |
|---|
| A&M-Corpus Christi - Top 1st |
| Jeter,C doubled down the rf line, RBI (2-1); Sanders,L advanced to third; Schwarz,H scored. |
| Smith,K singled to center field, RBI (0-2); Jeter,C advanced to third; Sanders,L scored. |
| Dodson,L singled to right field, RBI (3-2); Smith,K advanced to third; Jeter,C scored. |
| Tucker,B flied out to cf, SF, RBI (1-1); Dodson,L advanced to second; Smith,K scored. |
| Northwestern La. - Bottom 1st |
| Roos, K. singled up the middle, RBI (2-1); McKenney, T. scored. |
| A&M-Corpus Christi - Top 2nd |
| Northwestern La. - Bottom 2nd |
| A&M-Corpus Christi - Top 3rd |
| Northwestern La. - Bottom 3rd |
| Roos, K. singled to left center, RBI (2-2); McKenney, T. scored. |
| A&M-Corpus Christi - Top 4th |
| Jeter,C singled to center field, RBI (1-1); Sanders,L advanced to second; Schwarz,H scored. |
| Smith,K doubled to right center, 2 RBI (1-0); Jeter,C scored; Sanders,L scored. |
| Northwestern La. - Bottom 4th |
| McKenney, T. grounded out to 2b unassisted, RBI (1-0); Beard, B. advanced to third; DelaGarza scored. |
| Burke, C. singled, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (1-2); Beard, B. scored. |
| A&M-Corpus Christi - Top 5th |
| Northwestern La. - Bottom 5th |
| A&M-Corpus Christi - Top 6th |
| Northwestern La. - Bottom 6th |
| A&M-Corpus Christi - Top 7th |
| Tucker,B doubled to right center, RBI (0-0); Schumann,S scored. |
| Jackson,J doubled to center field, 2 RBI (0-2); Phillips,L advanced to third; Redman,C scored; McKinney,M scored. |
| Schwarz,H singled to center field, RBI (0-1); Jackson,J advanced to third; Phillips,L scored. |
| Jeter,C singled to pitcher, RBI (2-2); Sanders,L advanced to third; Schwarz,H scored. |
| Northwestern La. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Natchitoches, La. Stadium: Lady Demon Diamond Attendance: 125 Duration: 2:09 Umpires: Home plate - Steven Patrick , First base - Al Gonsorowski , Third base - Ruston Palombo |
Weather: Partly Cloudy 72 F Game: SBGAME39 |

