Texas State vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
3/27/2011 at 12:00 PM
|
Texas St.
4 |
A&M-Corpus Christi
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas St. (15-17, 8-7) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
| A&M-Corpus Christi (29-9, 13-2) | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 7 | 1 |
Texas St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt, Lindsay 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hall, Chandler lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lemons, Haley 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Baack, McKenzie dp | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Ramirez, Coralee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Anna 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rother, Allyce cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Snow, Allison rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Parten, Megan c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Herzog, Rachele | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masek, Jordan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Anne Marie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brooke cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 5 | 6 | 7 |
| Batting | |||||||
|
RBI: Hall, Chandler; Hernandez, Anna; Snow, Allison |
|||||||
| Baserunning | |||||||
|
SB: Matt, Lindsay | |||||||
| Fielding | |||||||
|
E: Hernandez, Anna | |||||||
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sandy Schumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Sanders rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caley Jeter 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kacie Smith 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lauren Dodson ss | 3 | 0 | 1 | 3 | 1 | 1 | 2 |
| Meagan McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Tucker c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassie Redman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura Phillips dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stephanie Vead dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamise Jackson 1b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jordan Trujillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Caley Jeter; Lauren Dodson RBI: Caley Jeter 2; Lauren Dodson 3 Sac: Hannah Schwarz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lauren Dodson DP: Lauren Dodson; Jamise Jackson | |||||||
Texas St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor, Anne Marie | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Hall, Chandler (L, 8-11) | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 |
| Totals | 6.2 | 7 | 5 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hall, Chandler 10; Taylor, Anne Marie 22 | |||||||
| Pitches-Strikes: Taylor, A. 92-58; Hall, C. 52-29; | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Trujillo | 3.2 | 4 | 4 | 3 | 5 | 2 | 0 |
| Greta Cecchetti (W, 6-3) | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Trujillo 21; Greta Cecchetti 11 | |||||||
| Pitches-Strikes: Trujillo,J 91-49; Cecchetti,G 39-30; | |||||||
| Scoring Summary |
|---|
| Texas St. - Top 1st |
| Hernandez, A reached on an error by ss, RBI (0-1); Baack, M. advanced to second; Lemons, H. scored; Matt, L. scored. |
| Snow, A. grounded out to 2b, RBI (0-0); Rother, A. advanced to second; Hernandez, A advanced to third; Baack, M. scored, unearned. |
| A&M-Corpus Christi - Bottom 1st |
| Texas St. - Top 2nd |
| A&M-Corpus Christi - Bottom 2nd |
| Texas St. - Top 3rd |
| A&M-Corpus Christi - Bottom 3rd |
| Texas St. - Top 4th |
| Hall, C. singled up the middle, RBI (3-2); Matt, L. scored. |
| A&M-Corpus Christi - Bottom 4th |
| Texas St. - Top 5th |
| A&M-Corpus Christi - Bottom 5th |
| Jeter,C doubled to right center, 2 RBI (1-0); Sanders,L scored; Jackson,J scored. |
| Texas St. - Top 6th |
| A&M-Corpus Christi - Bottom 6th |
| Texas St. - Top 7th |
| A&M-Corpus Christi - Bottom 7th |
| Dodson,L doubled to right center, 3 RBI (3-1); Jeter,C scored; Sanders,L scored; Jackson,J scored. |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 201 Duration: 2:11 Umpires: Home plate - Donald Melbourn , First base - Roland Garza , Third base - Roger Trinidad |
Weather: Cloudy 75 F Game: SBGAME38 |

