UH-Victoria vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
3/16/2011 at 1:59 PM
|
Houston-Victoria
2 |
A&M-Corpus Christi
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Houston-Victoria (15-9) | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
| A&M-Corpus Christi (24-6) | 0 | 5 | 0 | 5 | X | 10 | 10 | 1 |
Houston-Victoria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| King, Kelly 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| O'Bryant, Bre'Neka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kocian, Kori lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pettit, Courtney 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Tara rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hinton, Allsion dp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramos, Porsha ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Winegeart, Ashley ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moehrig, Marley cf | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Droz, Kristina c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Galindo, Araceli 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wagener, Baylea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 6 | 5 | 9 |
| Batting | |||||||
|
RBI: Moehrig, Marley 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Winegeart, Ashley; Galindo, Araceli 2 | |||||||
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Sanders lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cassie Redman cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kacie Smith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Dodson ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Laura Phillips c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greta Cecchetti dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stephanie Vead rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jamise Jackson 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sandy Schumann 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Constance Brandenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vianca Pesina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 10 | 7 | 1 | 2 | 2 |
| Batting | |||||||
|
3B: Sandy Schumann RBI: Lauren Sanders 2; Cassie Redman; Lauren Dodson 2; Stephanie Vead; Sandy Schumann |
|||||||
| Baserunning | |||||||
|
SB: Cassie Redman CS: Cassie Redman | |||||||
| Fielding | |||||||
|
E: Kacie Smith | |||||||
Houston-Victoria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wagener, Baylea (L, 0-0) | 4.0 | 10 | 10 | 4 | 1 | 2 | 0 |
| Totals | 4.0 | 10 | 10 | 4 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Wagener, Baylea 24 | |||||||
| Pitches-Strikes: Wagener, B. 82-48; | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Constance Brandenburg (W, 3-0) | 3.1 | 4 | 2 | 2 | 5 | 3 | 0 |
| Vianca Pesina (Sv, 1) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Constance Brandenburg 20; Vianca Pesina 6 HBP: Constance Brandenburg | |||||||
| Pitches-Strikes: Brandenburg 76-39; Pesina,V 25-14; | |||||||
| Scoring Summary |
|---|
| Houston-Victoria - Top 1st |
| A&M-Corpus Christi - Bottom 1st |
| Houston-Victoria - Top 2nd |
| A&M-Corpus Christi - Bottom 2nd |
| Vead,S reached on a throwing error by 2b, advanced to second on the throw, RBI (1-1); Phillips,L advanced to third, scored on an error by 2b, unearned; Dodson,L scored. |
| Jackson,J advanced to second on a wild pitch; Vead,S scored on a wild pitch, unearned. |
| Schumann,S tripled to right center, RBI (0-1); Jackson,J scored. |
| Sanders,L grounded out to p, RBI (0-0); Schumann,S scored, unearned. |
| Houston-Victoria - Top 3rd |
| Moehrig, M. singled through the right side, advanced to second on the throw, 2 RBI (2-1); Winegeart, A advanced to third; Ramos, P. scored; Williams, T. scored. |
| A&M-Corpus Christi - Bottom 3rd |
| Houston-Victoria - Top 4th |
| A&M-Corpus Christi - Bottom 4th |
| Schumann,S reached on a fielding error by 2b (1-0); Jackson,J advanced to second; Vead,S advanced to third, scored on an error by 2b. |
| Sanders,L singled to left field, RBI (0-1); Schumann,S advanced to second; Jackson,J scored. |
| Redman,C singled to shortstop, RBI (1-0); Sanders,L advanced to second, advanced to third on an error by ss; Schumann,S scored, unearned. |
| Dodson,L singled to left field, 2 RBI (2-0); Redman,C scored, unearned; Sanders,L scored, unearned. |
| Houston-Victoria - Top 5th |
| A&M-Corpus Christi - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 205 Duration: 1:21 Umpires: Home plate - Leah Bowen , First base - Alton Ledwig , Third base - Roland Garza |
Weather: Mostly Cloudy 70 F Game: SBGAME30 |

