UH-Victoria vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
3/16/2011 at 12:02 PM
|
Houston-Victoria
0 |
A&M-Corpus Christi
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston-Victoria (15-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| A&M-Corpus Christi (23-6) | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 6 | 0 |
Houston-Victoria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| King, Kelly dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kocian, Kori cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pettit, Courtney 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Tara rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hinton, Allsion 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winegeart, Ashley ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moehrig, Marley lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Droz, Kristina c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramos, Porsha ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Galindo, Araceli 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bergstrom, Emily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 3 | 7 | 6 |
| Batting | |||||||
|
Sac: Kocian, Kori |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hinton, Allsion; Droz, Kristina DP: Pettit, Courtney 2; Williams, Tara; Galindo, Araceli | |||||||
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Sanders lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Vead rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Schwarz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Smith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Dodson ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brittany Tucker dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laura Phillips c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sandy Schumann 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassie Redman cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamise Jackson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caley Jeter 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 2 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Lauren Dodson 3B: Caley Jeter RBI: Lauren Sanders; Caley Jeter |
|||||||
| Baserunning | |||||||
|
SB: Lauren Sanders 2; Kacie Smith | |||||||
| Fielding | |||||||
Houston-Victoria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bergstrom, Emily (L, 0-0) | 6.0 | 6 | 3 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Bergstrom, Emily 25 HBP: Bergstrom, Emily | |||||||
| Pitches-Strikes: Bergstrom, E 98-56; | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Cecchetti (W, 3-2) | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Greta Cecchetti 27 | |||||||
| Pitches-Strikes: Cecchetti,G 109-66; | |||||||
| Scoring Summary |
|---|
| Houston-Victoria - Top 1st |
| A&M-Corpus Christi - Bottom 1st |
| Smith,K stole second; Sanders,L stole third, scored on an error by c, unearned. |
| Houston-Victoria - Top 2nd |
| A&M-Corpus Christi - Bottom 2nd |
| Houston-Victoria - Top 3rd |
| A&M-Corpus Christi - Bottom 3rd |
| Houston-Victoria - Top 4th |
| A&M-Corpus Christi - Bottom 4th |
| Houston-Victoria - Top 5th |
| A&M-Corpus Christi - Bottom 5th |
| Jeter,C tripled to right center, RBI (2-2); Redman,C scored. |
| Sanders,L singled through the right side, RBI (1-2); Jeter,C scored. |
| Houston-Victoria - Top 6th |
| A&M-Corpus Christi - Bottom 6th |
| Houston-Victoria - Top 7th |
| A&M-Corpus Christi - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 205 Duration: 1:34 Umpires: Home plate - Roland Garza , First base - Leah Bowen , Third base - Alton Ledwig |
Weather: Mostly Cloudy 70 F Game: SBGAME29 |

