|
Houston Baptist
0 |
A&M-Corpus Christi
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Baptist (9-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A&M-Corpus Christi (18-5) | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RODARTE, Daniella rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MLCAK, Mollye ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| HERRINGTON, Callie lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| MADDOCK, Kate c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORCORAN, Sara 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| WEBB, Holly dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CHRISTENSEN, Mac 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| HEIBEL, Jaymie cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SOUTHERLAND, Kaitlin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| STIEFEL, Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 3 | 6 | 4 |
| Batting | |||||||
|
Sac: WEBB, Holly GIDP: HERRINGTON, Callie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cassie Redman lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caley Jeter 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kacie Smith 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lauren Dodson ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Stephanie Vead rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Laura Phillips c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Tucker c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagan McKinney 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sandy Schumann dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vianca Pesina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Lauren Dodson 3B: Hannah Schwarz RBI: Caley Jeter 2; Kacie Smith; Lauren Dodson |
|||||||
| Baserunning | |||||||
|
SB: Hannah Schwarz | |||||||
| Fielding | |||||||
|
DP: Caley Jeter; Lauren Dodson; Meagan McKinney | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STIEFEL, Kendall (L, 3-3) | 6.0 | 8 | 4 | 4 | 1 | 6 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: STIEFEL, Kendall 27 | |||||||
| Pitches-Strikes: STIEFEL 111-69; | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vianca Pesina (W, 6-1) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Greta Cecchetti | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Vianca Pesina 17; Greta Cecchetti 8 | |||||||
| Pitches-Strikes: Pesina,V 67-43; Cecchetti,G 38-24; | |||||||
| Scoring Summary |
|---|
| Houston Baptist - Top 1st |
| A&M-Corpus Christi - Bottom 1st |
| Houston Baptist - Top 2nd |
| A&M-Corpus Christi - Bottom 2nd |
| Houston Baptist - Top 3rd |
| A&M-Corpus Christi - Bottom 3rd |
| Jeter,C singled through the right side, 2 RBI (2-2); Redman,C scored; Schwarz,H scored. |
| Dodson,L doubled to left center, RBI (1-1); Jeter,C scored. |
| Houston Baptist - Top 4th |
| A&M-Corpus Christi - Bottom 4th |
| Houston Baptist - Top 5th |
| A&M-Corpus Christi - Bottom 5th |
| Smith,K singled up the middle, RBI (2-2); Schwarz,H scored. |
| Houston Baptist - Top 6th |
| A&M-Corpus Christi - Bottom 6th |
| Houston Baptist - Top 7th |
| A&M-Corpus Christi - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 150 Duration: 1:44 Umpires: Home plate - Sal Jaramillo , First base - Roger Trinidad , Third base - Marvin Cobb |
Weather: Partly Sunny 78 F Game: SBGAME23 |