A&M-Corpus Christi vs Arizona
@ Tucson, Arizona | Hillenbrand Stadium
@ Tucson, Arizona | Hillenbrand Stadium
2/20/2011 at 1:20
|
A&M-Corpus Christi
1 |
Arizona
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| A&M-Corpus Christi (5-5) | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Arizona (9-1) | 0 | 0 | 2 | 5 | 2 | 9 | 7 | 4 |
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Sanders rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caley Jeter 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kacie Smith 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Tucker c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lauren Dodson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meagan McKinney 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cassie Redman lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sandy Schumann dp | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Trujillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constance Brandenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 0 | 6 | 5 |
| Batting | |||||||
|
RBI: Lauren Sanders Sac: Caley Jeter; Sandy Schumann |
|||||||
| Baserunning | |||||||
|
SB: Kacie Smith | |||||||
| Fielding | |||||||
|
E: Lauren Dodson | |||||||
Arizona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lastrapes, Brittany lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schutzler, Lauren cf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Del Ponte, Brigette 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chambers, Stacie c | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Koria, Lini 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Arriola, Kristen 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Buchanan, Karissa rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kirker, Baillie dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Clifton, Jordy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lavine, Alex ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tikey, Becca ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 9 | 7 | 9 | 8 | 2 | 2 |
| Batting | |||||||
|
HR: Schutzler, Lauren; Chambers, Stacie; Koria, Lini; Kirker, Baillie RBI: Schutzler, Lauren 2; Chambers, Stacie; Koria, Lini; Buchanan, Karissa; Kirker, Baillie 3; Tikey, Becca Sac: Lavine, Alex |
|||||||
| Baserunning | |||||||
|
CS: Schutzler, Lauren; Del Ponte, Brigette | |||||||
| Fielding | |||||||
|
E: Del Ponte, Brigette; Arriola, Kristen 2; Kirker, Baillie | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Trujillo (L, 3-2) | 4.0 | 5 | 8 | 7 | 7 | 2 | 4 |
| Constance Brandenburg | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.1 | 7 | 9 | 8 | 8 | 2 | 4 |
| Pitching | |||||||
|
Batters Faced: Jordan Trujillo 23; Constance Brandenburg 4 | |||||||
| Pitches-Strikes: Trujillo,J 107-49; Brandenburg 15-7; | |||||||
Arizona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fowler, Kenzie (W, 7-0) | 5.0 | 3 | 1 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Fowler, Kenzie 21 | |||||||
| Pitches-Strikes: Fowler 74-52; | |||||||
| Scoring Summary |
|---|
| A&M-Corpus Christi - Top 1st |
| Arizona - Bottom 1st |
| A&M-Corpus Christi - Top 2nd |
| Arizona - Bottom 2nd |
| A&M-Corpus Christi - Top 3rd |
| Arizona - Bottom 3rd |
| Schutzler homered to right field, 2 RBI (2-1); Clifton scored. |
| A&M-Corpus Christi - Top 4th |
| Arizona - Bottom 4th |
| Chambers homered to center field, RBI (3-2). |
| Buchanan singled up the middle, RBI (1-2); Arriola advanced to second; Koria scored, unearned. |
| Kirker homered to left field, 3 RBI (0-1); Buchanan scored; Arriola scored. |
| A&M-Corpus Christi - Top 5th |
| Sanders,L grounded out to ss, RBI (3-2); Schumann,S advanced to third; Redman,C scored, unearned. |
| Arizona - Bottom 5th |
| Koria homered to center field, RBI (1-1). |
| Tikey singled to center field, RBI (2-2); Buchanan advanced to third; Arriola scored. |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Hillenbrand Stadium Attendance: 2597 Duration: 1:37 Umpires: Home plate - Bluhm , First base - Douma , Third base - Sawyer |
Weather: 60, cloudy Trujillo,J faced 1 batter in the 5th. Game: SBGAME10 |

