Kennesaw State vs A&M-Corpus Christi
@ Tucson, Arizona | Hillenbrand Stadium
@ Tucson, Arizona | Hillenbrand Stadium
2/19/2011 at 6:20
|
Kennesaw St.
9 |
A&M-Corpus Christi
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennesaw St. (5-3) | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 1 |
| A&M-Corpus Christi (5-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Kennesaw St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SIKES cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| HACKETT 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| CROSS dp | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| TARVIN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SWANSON lf | 3 | 1 | 3 | 5 | 0 | 0 | 0 |
| BURKETT 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| VOLLMER ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| DURANT rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| CHAPMAN c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| HENDERSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 14 | 8 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: SIKES; CROSS; SWANSON HR: SWANSON RBI: SIKES; SWANSON 5; BURKETT 2 Sac fly: SWANSON GIDP: VOLLMER |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BURKETT DP: SWANSON; BURKETT | |||||||
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lauren Sanders rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Caley Jeter 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kacie Smith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brittany Tucker c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lauren Dodson ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jamise Jackson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Schumann 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassie Redman lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Vead dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constance Brandenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 3 | 6 | 6 |
| Batting | |||||||
|
RBI: Lauren Dodson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Caley Jeter; Sandy Schumann | |||||||
Kennesaw St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CROSS (W, 0-0) | 4.1 | 4 | 1 | 1 | 3 | 3 | 0 |
| HENDERSON | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: CROSS 20; HENDERSON 8 HBP: CROSS | |||||||
| Pitches-Strikes: CROSS 68-42; HENDERSON 28-19; | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Cecchetti (L, 0-0) | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 |
| Constance Brandenburg | 6.2 | 11 | 6 | 6 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 9 | 9 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Greta Cecchetti 4; Constance Brandenburg 30 | |||||||
| Pitches-Strikes: Cecchetti,G 3-3; Brandenburg 65-48; | |||||||
| Scoring Summary |
|---|
| Kennesaw St. - Top 1st |
| SWANSON homered to left field, 3 RBI (0-0); CROSS scored; HACKETT scored. |
| A&M-Corpus Christi - Bottom 1st |
| Kennesaw St. - Top 2nd |
| SIKES doubled to right field, RBI (1-2); MOORE advanced to third; CHAPMAN scored; DURANT scored. |
| SWANSON flied out to lf, SAC, RBI (0-2); CROSS advanced to second; HACKETT advanced to third; SIKES scored. |
| BURKETT singled to center field, 2 RBI, out at second cf to ss (0-0); CROSS scored; HACKETT scored. |
| A&M-Corpus Christi - Bottom 2nd |
| Kennesaw St. - Top 3rd |
| A&M-Corpus Christi - Bottom 3rd |
| Kennesaw St. - Top 4th |
| A&M-Corpus Christi - Bottom 4th |
| Dodson,L singled up the middle, RBI (0-0); Jeter,C scored. |
| Kennesaw St. - Top 5th |
| A&M-Corpus Christi - Bottom 5th |
| Kennesaw St. - Top 6th |
| A&M-Corpus Christi - Bottom 6th |
| Kennesaw St. - Top 7th |
| SWANSON doubled to left center, RBI (1-1); TARVIN scored. |
| A&M-Corpus Christi - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Hillenbrand Stadium Attendance: 120 Duration: 1:40 Umpires: Home plate - Sturgis , First base - Sawyer , Third base - Bluhm |
Weather: 60, windy Game: SBGAME09 |

