|
A&M-Corpus Christi
0 |
Arizona
15 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| A&M-Corpus Christi (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Arizona (6-1) | 6 | 0 | 5 | 4 | X | 15 | 12 | 0 |
A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Schwarz cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cassie Redman lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caley Jeter 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kacie Smith 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Dodson ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Tucker c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy Schumann pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamise Jackson dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Sanders rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meagan McKinney 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vianca Pesina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constance Brandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greta Cecchetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 1 | 5 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Caley Jeter | |||||||
| Fielding | |||||||
Arizona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lastrapes, Brittany lf | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Schutzler, Lauren cf | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Tikey, Becca | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Del Ponte, Brigette 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haack, Matte | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chambers, Stacie c | 3 | 3 | 3 | 9 | 1 | 0 | 0 |
| Clifton, Jordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koria, Lini dp | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Banks, Alicia ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arriola, Kristen 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buchanan, Karissa rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kirker, Baillie 1b | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Bryan, Nicole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suitos, Chelsea 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavine, Alex ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brawley, Ashlee ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babcock, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 15 | 12 | 14 | 8 | 5 | 5 |
| Batting | |||||||
|
2B: Koria, Lini; Buchanan, Karissa HR: Chambers, Stacie 2; Koria, Lini RBI: Chambers, Stacie 9; Koria, Lini 2; Arriola, Kristen; Buchanan, Karissa; Kirker, Baillie Sac fly: Arriola, Kristen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vianca Pesina (L, 2-1) | 0.2 | 5 | 6 | 6 | 2 | 0 | 0 |
| Constance Brandenburg | 1.2 | 5 | 5 | 5 | 4 | 2 | 2 |
| Greta Cecchetti | 1.2 | 2 | 4 | 4 | 2 | 3 | 1 |
| Totals | 4.0 | 12 | 15 | 15 | 8 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Vianca Pesina 9; Constance Brandenburg 14; Greta Cecchetti 9 | |||||||
| Pitches-Strikes: Pesina,V 38-19; Brandenburg 60-33; Cecchetti,G 36-18; | |||||||
Arizona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fowler, Kenzie (W, 5-0) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Babcock, Shelby | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Fowler, Kenzie 10; Babcock, Shelby 9 | |||||||
| Pitches-Strikes: Fowler 29-24; Babcock 36-21; | |||||||
| Scoring Summary |
|---|
| A&M-Corpus Christi - Top 1st |
| Arizona - Bottom 1st |
| Chambers singled through the right side, RBI (2-2); Schutzler advanced to third; Lastrapes scored. |
| Koria doubled, RBI (1-0); Chambers advanced to third; Schutzler scored. |
| Arriola flied out to rf, SAC, RBI (2-1); Koria advanced to third; Chambers scored. |
| Buchanan doubled, RBI (2-0); Koria scored. |
| Kirker singled up the middle, RBI (2-2); Buchanan scored. |
| Lastrapes advanced to second on an illegal pitch; Lavine advanced to third; Kirker scored. |
| A&M-Corpus Christi - Top 2nd |
| Arizona - Bottom 2nd |
| A&M-Corpus Christi - Top 3rd |
| Arizona - Bottom 3rd |
| Chambers homered to left field, 4 RBI (1-2); Schutzler scored; Lastrapes scored; Lavine scored. |
| Koria homered to right field, RBI (1-1). |
| A&M-Corpus Christi - Top 4th |
| Arizona - Bottom 4th |
| Chambers homered to center field, 4 RBI (1-2); Tikey scored; Lastrapes scored; Bryan scored. |
| A&M-Corpus Christi - Top 5th |
| Arizona - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Hillenbrand Stadium Attendance: 2292 Duration: 1:45 Umpires: Home plate - Sturgis , First base - Gump , Third base - Sawyer |
Weather: 60, cloudy Game: SBGAME07 |