A&M-Corpus Christi vs Houston Baptist
@ Houston, TX | Husky Field
@ Houston, TX | Husky Field
4/24/2010 at 1 pm
|
Islanders
6 |
Houston Baptist
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Islanders (30-18) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 10 | 0 |
| Houston Baptist (15-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Redman, Cassie lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Schwarz, Hannah cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jeter, Caley 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hurdt, Margo dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cain, Alejia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Brittany c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Panter, Kyrie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dodson, Lauren ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Schumann, Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Meagan 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Smith, Kacie 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sanders, Lauren rf | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tallman, Addie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Jeter, Caley RBI: Redman, Cassie 2; Schwarz, Hannah; Tucker, Brittany; Dodson, Lauren; McKinney, Meagan |
|||||||
| Baserunning | |||||||
|
SB: Schwarz, Hannah; Smith, Kacie 2; Sanders, Lauren 2 CS: Schwarz, Hannah; Hurdt, Margo; McKinney, Meagan | |||||||
| Fielding | |||||||
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SKELTON lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MLCAK ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| JOHNSON rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORCORAN 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| MALPASS p | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| SOUTHERLAND 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEIBEL cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHRISTENSEN 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MADDOCK c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 0 | 5 | 0 | 0 | 1 | 5 |
| Batting | |||||||
|
Sac: MALPASS |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MLCAK; CHRISTENSEN 4 | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tallman, Addie (W, 12-6) | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tallman, Addie 26 | |||||||
| Pitches-Strikes: Tallman, A. 77-50; | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MALPASS (L, 3-10) | 7.0 | 10 | 6 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: MALPASS 35 | |||||||
| Pitches-Strikes: MALPASS 141-84; | |||||||
| Scoring Summary |
|---|
| Islanders - Top 1st |
| Houston Baptist - Bottom 1st |
| Islanders - Top 2nd |
| Houston Baptist - Bottom 2nd |
| Islanders - Top 3rd |
| Redman, C. out at first p to ss to 1b, RBI; Sanders, L. advanced to third; Smith, K. scored. |
| Schwarz, H. grounded out to 2b, RBI; Sanders, L. scored. |
| Houston Baptist - Bottom 3rd |
| Islanders - Top 4th |
| McKinney, M. grounded out to 3b, RBI; Panter, K. scored, unearned. |
| Houston Baptist - Bottom 4th |
| Islanders - Top 5th |
| Tucker, B. grounded out to 2b, RBI; Hurdt, M. advanced to second; Jeter, C. advanced to third; Schwarz, H. scored. |
| Houston Baptist - Bottom 5th |
| Islanders - Top 6th |
| Redman, C. singled up the middle, RBI; Sanders, L. scored, unearned. |
| Houston Baptist - Bottom 6th |
| Islanders - Top 7th |
| Dodson, L. singled to right field, RBI; Cain, A. scored. |
| Houston Baptist - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Houston, TX Stadium: Husky Field Attendance: 150 Duration: 1:40 Umpires: Home plate - Mickey Espinoza , First base - Josh Allen , Third base - Joe Orr |
Weather: sunny Game: SBGAME48 |

