Prairie View A&M vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
4/7/2010 at 1:00 PM
|
Prairie View
0 |
Islanders
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prairie View (1-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders (24-14) | 0 | 0 | 0 | 3 | 1 | 0 | X | 4 | 10 | 2 |
Prairie View | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALVARDO, E. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALVIN, K. cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| MERIO, E. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| CORONADO, B. c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SCRUGGS, K. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GRUN, L. p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRADO, S. 1b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| HARRIS, S. ss | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| MOSS, K. rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 6 | 5 | 9 |
| Batting | |||||||
|
2B: CALVIN, K. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CORONADO, B. DP: SCRUGGS, K. | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cain, Alejia lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Schwarz, Hannah cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jeter, Caley 2b | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Byars, Alaina 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dodson, Lauren ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moore, Landry c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumann, Sandy 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Panter, Kyrie rf | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Sanders, Lauren dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seals, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdt, Margo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 10 | 3 | 5 | 2 | 9 |
| Batting | |||||||
|
2B: Jeter, Caley; Dodson, Lauren; Schumann, Sandy 3B: Cain, Alejia RBI: Dodson, Lauren; Schumann, Sandy; Sanders, Lauren Sac fly: Dodson, Lauren |
|||||||
| Baserunning | |||||||
|
SB: Cain, Alejia; Schwarz, Hannah; Jeter, Caley; Panter, Kyrie; Sanders, Lauren | |||||||
| Fielding | |||||||
|
E: Dodson, Lauren; Schumann, Sandy | |||||||
Prairie View | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRUN, L. (L, 0-5) | 6.0 | 10 | 4 | 4 | 5 | 2 | 0 |
| Totals | 6.0 | 10 | 4 | 4 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: GRUN, L. 31 | |||||||
| Pitches-Strikes: GRUN, L. 106-56; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seals, Morgan (W, 1-0) | 6.0 | 2 | 0 | 0 | 6 | 4 | 0 |
| Hurdt, Margo (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Seals, Morgan 27; Hurdt, Margo 3 HBP: Seals, Morgan | |||||||
| Pitches-Strikes: Seals, M. 105-53; Hurdt, M. 13-9; | |||||||
| Scoring Summary |
|---|
| Prairie View - Top 1st |
| Islanders - Bottom 1st |
| Prairie View - Top 2nd |
| Islanders - Bottom 2nd |
| Prairie View - Top 3rd |
| Islanders - Bottom 3rd |
| Prairie View - Top 4th |
| Islanders - Bottom 4th |
| Schumann, S. reached on a fielder's choice, advanced to second on the throw, scored on a throwing error by c, RBI; Dodson, L. scored. |
| Sanders, L. singled to right field, RBI; Panter, K. scored. |
| Prairie View - Top 5th |
| Islanders - Bottom 5th |
| Dodson, L. flied out to cf, SF, RBI; Jeter, C. scored. |
| Prairie View - Top 6th |
| Islanders - Bottom 6th |
| Prairie View - Top 7th |
| Islanders - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 0 Duration: 1:35 |
Weather: 75F, Cloudy Seals, M. faced 3 batters in the 7th. Game: SBGAME38 |

