Northwestern State vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
3/27/2010 at 12:57 PM
|
Northwestern State
0 |
Islanders
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern State (13-16, 3-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Islanders (21-11, 7-6) | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 10 | 0 |
Northwestern State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stuard, R. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, T. 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole, K. c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roberts, S. dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kuhn, A. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roos, K. p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| England, A. cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Edmonds, T. lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stech, S. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pellerin, A. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 4 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: England, A. | |||||||
| Fielding | |||||||
|
E: Kuhn, A. | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Redman, Cassie lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Schwarz, Hannah cf | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jeter, Caley 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hurdt, Margo dh | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tucker, Brittany c | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
| Panter, Kyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodson, Lauren ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Kacie 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKinney, Meagan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sanders, Lauren rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crabtree, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 3 | 3 | 5 | 9 |
| Batting | |||||||
|
RBI: Schwarz, Hannah; Tucker, Brittany 2 |
|||||||
| Baserunning | |||||||
|
SB: Schwarz, Hannah; Jeter, Caley | |||||||
| Fielding | |||||||
Northwestern State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roos, K. (L, 7-7) | 6.0 | 10 | 4 | 3 | 3 | 5 | 0 |
| Totals | 6.0 | 10 | 4 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Roos, K. 31 | |||||||
| Pitches-Strikes: Roos, K. 102-65; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crabtree, Elena (W, 12-5) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Crabtree, Elena 26 HBP: Crabtree, Elena | |||||||
| Pitches-Strikes: Crabtree, E. 77-52; | |||||||
| Scoring Summary |
|---|
| Northwestern State - Top 1st |
| Islanders - Bottom 1st |
| Tucker, B. singled to first base, 2 RBI; Jeter, C. scored; Schwarz, H. scored. |
| Northwestern State - Top 2nd |
| Islanders - Bottom 2nd |
| Northwestern State - Top 3rd |
| Islanders - Bottom 3rd |
| Hurdt, M. flied out to rf; Schwarz, H. advanced to second; Redman, C. advanced to third, scored on a throwing error by rf, unearned. |
| Northwestern State - Top 4th |
| Islanders - Bottom 4th |
| Northwestern State - Top 5th |
| Islanders - Bottom 5th |
| Northwestern State - Top 6th |
| Islanders - Bottom 6th |
| Schwarz, H. singled, bunt, advanced to second, RBI; Redman, C. advanced to third; Sanders, L. scored. |
| Northwestern State - Top 7th |
| Islanders - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 0 Duration: 1:30 Umpires: Home plate - Mary Sledge , First base - Alton Ledwig , Third base - Hector Torres |
Weather: 70 F, Partly Cloudy Game: SBGAME32 |

