Northwestern State vs A&M-Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
3/27/2010 at 3:04 PM
|
Northwestern State
3 |
Islanders
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern State (13-17, 3-8) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
| Islanders (22-11, 8-6) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 12 | 2 |
Northwestern State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stuard, R. ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| McLoughlin lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole, K. c | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Edmonds, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, A. rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson, L. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| England, A. cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ward, T. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pellerin, A. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roberts, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stech, S. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Boening, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Cole, K.; England, A. RBI: Cole, K. 2; Kuhn, A. Sac: Ward, T. Sac fly: Kuhn, A. |
|||||||
| Baserunning | |||||||
|
CS: Stuard, R.; McLoughlin; Stech, S. | |||||||
| Fielding | |||||||
|
E: Stuard, R. | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Redman, Cassie lf | 5 | 1 | 4 | 2 | 0 | 0 | 3 |
| Schwarz, Hannah cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jeter, Caley 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hurdt, Margo dh | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Panter, Kyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Brittany c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Casey, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodson, Lauren ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Kacie 3b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Cain, Alejia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schumann, Sandy 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKinney, Meagan 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Lauren rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallman, Addie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabtree, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 12 | 4 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Redman, Cassie RBI: Redman, Cassie 2; Hurdt, Margo 2 |
|||||||
| Baserunning | |||||||
|
SB: Redman, Cassie; Schwarz, Hannah 2; Hurdt, Margo CS: Smith, Kacie | |||||||
| Fielding | |||||||
|
E: Smith, Kacie 2 | |||||||
Northwestern State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boening, B. (L, 6-5) | 7.2 | 12 | 4 | 4 | 1 | 5 | 0 |
| Totals | 7.2 | 12 | 4 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Boening, B. 37 HBP: Boening, B. | |||||||
| Pitches-Strikes: Boening, B. 130-87; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tallman, Addie | 5.0 | 7 | 3 | 2 | 2 | 1 | 0 |
| Crabtree, Elena (W, 13-5) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 3 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tallman, Addie 21; Crabtree, Elena 13 HBP: Crabtree, Elena | |||||||
| Pitches-Strikes: Tallman, A. 63-40; Crabtree, E. 35-29; | |||||||
| Scoring Summary |
|---|
| Northwestern State - Top 1st |
| Kuhn, A. flied out to lf, SF, RBI; Stuard, R. scored, unearned. |
| Islanders - Bottom 1st |
| Hurdt, M. singled through the right side, RBI; Schwarz, H. advanced to third; Redman, C. scored. |
| Northwestern State - Top 2nd |
| Islanders - Bottom 2nd |
| Northwestern State - Top 3rd |
| Islanders - Bottom 3rd |
| Northwestern State - Top 4th |
| Islanders - Bottom 4th |
| Northwestern State - Top 5th |
| Islanders - Bottom 5th |
| Hurdt, M. singled up the middle, RBI; Schwarz, H. scored. |
| Northwestern State - Top 6th |
| Cole, K. doubled to left center, 2 RBI; McLoughlin scored; Stuard, R. scored. |
| Islanders - Bottom 6th |
| Redman, C. doubled to shortstop, RBI; McKinney, M. scored. |
| Northwestern State - Top 7th |
| Islanders - Bottom 7th |
| Northwestern State - Top 8th |
| Islanders - Bottom 8th |
| Redman, C. singled up the middle, RBI; Cain, A. scored. |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 200 Duration: 2:04 Umpires: Home plate - Alton Ledwig , First base - Hector Torres , Third base - Mary Sledge |
Weather: 70 F, Partly Cloudy Tallman, A. faced 3 batters in the 6th. Game: SBGAME33 |

