A&M-Corpus Christi vs Texas
@ Austin, TX | McCombs Field
@ Austin, TX | McCombs Field
3/25/2010 at 7 PM
|
Islanders
8 |
Texas
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Islanders (20-11) | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 12 | 0 |
| Texas (24-8) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 4 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Redman, Cassie lf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Schwarz, Hannah cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jeter, Caley 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hurdt, Margo dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tucker, Brittany c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Panter, Kyrie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dodson, Lauren ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Smith, Kacie 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Schumann, Sandy 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cain, Alejia rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Byars, Alaina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tallman, Addie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Redman, Cassie; Tucker, Brittany; Smith, Kacie HR: Tucker, Brittany RBI: Redman, Cassie; Tucker, Brittany 4; Smith, Kacie Sac: Schumann, Sandy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Texas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hoagland lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bennett dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hooks c | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Johnson, L. ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thrasher rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savony 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feight 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Craig, C. cf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Chalk cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresselt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 2 | 7 | |
| Batting | |||||||
|
HR: Hooks RBI: Hooks 2; Craig, C. Sac: Bennett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Taylor; Hooks; Johnson, L.; Savony | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tallman, Addie (W, 6-4) | 7.0 | 9 | 4 | 4 | 2 | 0 | 1 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Tallman, Addie 32 | |||||||
| Pitches-Strikes: Tallman, A. 91-56; | |||||||
Texas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bruins (L, 6-3) | 5.2 | 8 | 4 | 3 | 2 | 4 | 0 |
| Tresselt | 1.1 | 4 | 4 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 12 | 8 | 5 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Bruins 28; Tresselt 9 | |||||||
| Pitches-Strikes: Bruins 109-70; Tresselt 30-19; | |||||||
| Scoring Summary |
|---|
| Islanders - Top 1st |
| Texas - Bottom 1st |
| Islanders - Top 2nd |
| Texas - Bottom 2nd |
| Islanders - Top 3rd |
| Texas - Bottom 3rd |
| Taylor advanced to third on an illegal pitch; Hoagland scored. |
| Islanders - Top 4th |
| Texas - Bottom 4th |
| Craig, C. singled down the lf line, advanced to second on the throw, RBI; Feight advanced to third; Savony scored. |
| Islanders - Top 5th |
| Tucker, B. doubled to right center, 2 RBI; Hurdt, M. advanced to third; Jeter, C. scored; Schwarz, H. scored. |
| Smith, K. singled through the right side, RBI; Panter, K. advanced to third; Hurdt, M. scored. |
| Schumann, S. reached on a fielder's choice; Smith, K. advanced to second, advanced to third on the throw; Panter, K. scored on an error by 1b, unearned. |
| Byars, A. struck out swinging; Schumann, S. advanced to second on an error by c; Smith, K. scored, unearned. |
| Redman, C. doubled to center field, RBI; Schumann, S. scored, unearned. |
| Texas - Bottom 5th |
| Islanders - Top 6th |
| Tucker, B. homered to left field, 2 RBI; Hurdt, M. scored. |
| Texas - Bottom 6th |
| Islanders - Top 7th |
| Texas - Bottom 7th |
| Hooks homered to left center, 2 RBI; Taylor scored. |
| Other Information | |
|---|---|
|
Location: Austin, TX Stadium: McCombs Field Attendance: 0 Duration: 2:04 Umpires: Home plate - Geoff Meekins , First base - James Martarona , Third base - Louie Alvarez |
Weather: 60 and breezy Game: SBGAME31 |

