Boston College vs A&M-Corpus Christi
@ Corpus Christi, TX | Chapman Field
@ Corpus Christi, TX | Chapman Field
2/20/2010 at 1:00 PM
|
Boston College
1 |
Islanders
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston College (1-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Islanders (5-3) | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 3 | 0 |
Boston College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D'Argento,N p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delagrammati ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Weir,D 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramos,R 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunstall,A dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilkins,B c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jones,C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destito,B 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peyton,T rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kooistra,A cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ypparila,G ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ploen,L lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Wilkins,B; Peyton,T RBI: Wilkins,B |
|||||||
| Baserunning | |||||||
|
CS: Delagrammati | |||||||
| Fielding | |||||||
|
E: Weir,D DP: D'Argento,N; Wilkins,B; Destito,B | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schwarz, Hannah lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sanders, Lauren rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeter, Caley 2b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| McKinney, Meagan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Kacie 3b | 3 | 0 | 1 | 2 | 0 | 1 | 4 |
| Tucker, Brittany c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Byars, Alaina dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodson, Lauren ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Redman, Cassie cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crabtree, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 3 | 3 | 6 | 7 | 6 |
| Batting | |||||||
|
RBI: Jeter, Caley; Smith, Kacie 2 |
|||||||
| Baserunning | |||||||
|
SB: Schwarz, Hannah; Jeter, Caley | |||||||
| Fielding | |||||||
Boston College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D'Argento,N (L, 0-1) | 4.1 | 2 | 3 | 1 | 6 | 6 | 0 |
| Peyton,T | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 3 | 3 | 1 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: D'Argento,N 21; Peyton,T 6 | |||||||
| Pitches-Strikes: D'Argento,N 96-53; Peyton,T 17-10; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crabtree, Elena (W, 4-0) | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Crabtree, Elena 27 | |||||||
| Pitches-Strikes: Crabtree, E. 99-59; | |||||||
| Scoring Summary |
|---|
| Boston College - Top 1st |
| Islanders - Bottom 1st |
| Boston College - Top 2nd |
| Islanders - Bottom 2nd |
| Boston College - Top 3rd |
| Islanders - Bottom 3rd |
| Jeter, C. singled to shortstop, RBI; Sanders, L. advanced to third; Schwarz, H. scored. |
| Boston College - Top 4th |
| Wilkins,B singled through the left side, RBI; Ploen,L scored. |
| Islanders - Bottom 4th |
| Boston College - Top 5th |
| Islanders - Bottom 5th |
| Smith, K. singled through the left side, 2 RBI; McKinney, M. advanced to third; Jeter, C. scored, unearned; Schwarz, H. scored, unearned. |
| Boston College - Top 6th |
| Islanders - Bottom 6th |
| Boston College - Top 7th |
| Islanders - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Chapman Field Attendance: 0 Duration: 2:12 |
Game: SBGAME08 |

