A&M-Corpus Christi vs McNeese State
@ Honolulu, HI | RWSS
@ Honolulu, HI | RWSS
2/13/2010 at 2:15pm
|
Islanders
10 |
McNeese State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Islanders (2-3) | 1 | 0 | 2 | 1 | 6 | 10 | 14 | 1 |
| McNeese State (1-4) | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schwarz, Hannah lf | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Sanders, Lauren rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeter, Caley 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Schumann, Sandy 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Meagan 1b | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| Smith, Kacie 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tucker, Brittany c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Casey, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdt, Margo dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dodson, Lauren ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Redman, Cassie cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crabtree, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 14 | 9 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Jeter, Caley; McKinney, Meagan; Tucker, Brittany; Hurdt, Margo HR: Tucker, Brittany RBI: Schwarz, Hannah; Jeter, Caley; McKinney, Meagan 3; Smith, Kacie; Tucker, Brittany 2; Redman, Cassie Sac: Sanders, Lauren |
|||||||
| Baserunning | |||||||
|
SB: Smith, Kacie CS: Schwarz, Hannah | |||||||
| Fielding | |||||||
|
E: Crabtree, Elena | |||||||
McNeese State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terracina, C lf | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Langner, L. rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Guidry, M. ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Mosser, H. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Price, D. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shumaker, K. dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shepherd, K. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lawrence, H. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kober, K. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corbello, W. c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morvant, L. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| McClain, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Guidry, M. RBI: Guidry, M.; Mosser, H. Sac: Langner, L. |
|||||||
| Baserunning | |||||||
|
SB: Terracina, C | |||||||
| Fielding | |||||||
|
E: Guidry, M.; Morvant, L.; McClain, K. | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crabtree, Elena (W, 2-0) | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Crabtree, Elena 25 | |||||||
| Pitches-Strikes: Crabtree, E. 34-27; | |||||||
McNeese State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shumaker, K. | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Shepherd, K. | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McClain, K. (L, 0-2) | 4.1 | 9 | 6 | 2 | 1 | 1 | 1 |
| Totals | 5.0 | 14 | 10 | 6 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Shumaker, K. 5; Shepherd, K. 2; McClain, K. 25 | |||||||
| Pitches-Strikes: McClain, K. 45-28; Shumaker, K. 20-9; Shepherd, K. 13-8; | |||||||
| Scoring Summary |
|---|
| Islanders - Top 1st |
| McKinney, M. grounded out to 2b, RBI; Sanders, L. advanced to third; Schwarz, H. scored, unearned. |
| McNeese State - Bottom 1st |
| Guidry, M. doubled to left field, RBI; Terracina, C scored. |
| Islanders - Top 2nd |
| McNeese State - Bottom 2nd |
| Islanders - Top 3rd |
| Smith, K. reached on a fielding error by cf; Jeter, C. scored, unearned. |
| Tucker, B. singled to center field, advanced to second on the throw, RBI; Smith, K. scored, unearned. |
| McNeese State - Bottom 3rd |
| Mosser, H. singled up the middle, RBI; Langner, L. scored. |
| Islanders - Top 4th |
| Jeter, C. singled to right field, advanced to second on the throw, RBI; Sanders, L. scored, unearned. |
| McNeese State - Bottom 4th |
| Islanders - Top 5th |
| Tucker, B. homered to left field, RBI. |
| Redman, C. grounded out to 2b, RBI; Dodson, L. advanced to second; Hurdt, M. scored. |
| Schwarz, H. singled to first base, RBI; Dodson, L. scored. |
| McKinney, M. doubled to center field, 2 RBI; Schumann, S. advanced to third; Sanders, L. scored; Schwarz, H. scored. |
| Smith, K. singled up the middle, RBI; McKinney, M. advanced to third, out at home cf to c; Schumann, S. scored. |
| McNeese State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Honolulu, HI Stadium: RWSS Attendance: 120 Duration: 1:40 Umpires: Home plate - Tim Baier , First base - Clyde Torigoe , Third base - Vergil Jocson |
Game: SBGAME05 |

