North Texas vs A&M-Corpus Christi
@ Corpus Christi, TX | Chapman Field
@ Corpus Christi, TX | Chapman Field
2/13/2009 at 3:00 PM
|
North Texas
4 |
Texas A&M-Corpus Christi
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Texas (1-0) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
| Texas A&M-Corpus Christi (2-6) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
North Texas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martinez, Mariza cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rupp, Megan lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cantler, Mallory 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Lisa 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Waters, Rebecca 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jones, Sarah ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Barren, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Courtney c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bromley, Renae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuelson, Lyndi dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Platt, Kadie rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lawson, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 2 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Martinez, Mariza RBI: Cantler, Mallory; Johnson, Lisa |
|||||||
| Baserunning | |||||||
|
SB: Martinez, Mariza; Rupp, Megan; Samuelson, Lyndi CS: Platt, Kadie | |||||||
| Fielding | |||||||
|
E: Jones, Sarah 3 | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Redman, Cassie 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sanders, Lauren lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Martin, Larissa 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hurdt, Margo dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Estrada, Stephanie ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connelly, Kim rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, Alejia 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byars, Alaina c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Landry c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schumann, Sandy 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simancas, Andrea cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tassin, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallman, Addie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 2 | 6 | |
| Batting | |||||||
|
3B: Hurdt, Margo RBI: Martin, Larissa; Hurdt, Margo 2 Sac: Estrada, Stephanie; Moore, Landry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
North Texas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawson, Kayla (W, 1-0) | 7.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Lawson, Kayla 30 HBP: Lawson, Kayla 2 | |||||||
| Pitches-Strikes: Lawson 94-61; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tassin, S. (L, 1-4) | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Tallman, Addie | 4.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tassin, S. 15; Tallman, Addie 16 | |||||||
| Pitches-Strikes: Tassin, S. 51-29; Tallman, A. 70-37; | |||||||
| Scoring Summary |
|---|
| North Texas - Top 1st |
| Cantler reached on a fielder's choice, RBI (1-2); Rupp advanced to third; Martinez scored. |
| Johnson grounded out to p, RBI (0-1); Cantler advanced to second; Rupp scored on the throw. |
| Texas A&M-Corpus Christi - Bottom 1st |
| North Texas - Top 2nd |
| Texas A&M-Corpus Christi - Bottom 2nd |
| North Texas - Top 3rd |
| Texas A&M-Corpus Christi - Bottom 3rd |
| North Texas - Top 4th |
| Platt advanced to third on a wild pitch; Samuelson scored on a wild pitch. |
| Platt scored on a passed ball, unearned. |
| Texas A&M-Corpus Christi - Bottom 4th |
| North Texas - Top 5th |
| Texas A&M-Corpus Christi - Bottom 5th |
| Martin, L. singled to left field, advanced to second on the throw, RBI (0-2); Sanders, L. advanced to third; Redman, C. scored. |
| Hurdt, M. tripled to center field, 2 RBI (1-1); Martin, L. scored; Sanders, L. scored. |
| North Texas - Top 6th |
| Texas A&M-Corpus Christi - Bottom 6th |
| North Texas - Top 7th |
| Texas A&M-Corpus Christi - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Chapman Field Attendance: 360 Duration: 2:00 |
Weather: Sunny Game: AMCCSB8 |

