| Date | Opponent | Score | Nation | Region | |||||
| 01/19/13 | at | New Mexico State | L | ||||||
| 01/21/13 | at | University of New Mexico | L | ||||||
| % | 01/30/13 | at | #67 TCU | L | |||||
| % | 02/05/13 | at | Prairie View A&M | W | |||||
| 02/14/13 | NEVADA | L | |||||||
| % | 02/21/13 | at | #15 Texas | L | |||||
| # | 03/01/13 | #30 BYU | W | ||||||
| # | 03/01/13 | LOUISIANA-LAFAYETTE | W | ||||||
| # | 03/02/13 | #34 MIDDLE TENNESSEE | W | ||||||
| 03/04/13 | SOUTH ALABAMA | W | |||||||
| 03/08/13 | vs | Florida A&M | W | ||||||
| 03/13/13 | SOUTHERN MISS | W | |||||||
| @ | 03/15/13 | vs | #33 Oregon | L | |||||
| @ | 03/16/13 | vs | Radford | W | |||||
| @% | 03/17/13 | at | Rice | L | |||||
| % | 03/21/13 | PRAIRIE VIEW A&M | W | ||||||
| * | 03/27/13 | vs | New Orleans | W | |||||
| * | 03/31/13 | vs | Oral Roberts | W | |||||
| 04/05/13 | LOUISIANA-LAFAYETTE | W | |||||||
| * | 04/09/13 | vs | Nicholls | W | |||||
| %* | 04/18/13 | LAMAR | W | ||||||
| %* | 04/20/13 | TEXAS-PAN AMERICAN | W | ||||||
| ^ | 04/27/13 | at | Lamar | W | |||||
| ^ | 04/28/13 | NEW ORLEANS | W | ||||||
| &% | 05/10/13 | vs | #21 Texas | L |
| Schedule legend |
|
#- 47th Annual HEB Tournament of Champions @ - Rice Team Invitational ^ - Southland Conference Tournament & - NCAA Tournament |