Texas A&M - Corpus Christi Men's Tennis
Individual match-by-match
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/19/2012 | at | #53 New Mexico State | Marc Westgate | Lost 3-6, 1-6 | |||
| 01/23/2012 | at | #56 New Mexico | Carl Ho | Lost 1-6, 0-6 | |||
| % | 02/09/2012 | at | St. Mary's (TX) | Michael Ortiz | Won 6-0, 6-2 | ||
| 02/14/2012 | at | Southern Miss | Andrew Goodwin | Lost 3-6, 5-7 | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | David Aldaz | Won 6-3, 6-2 | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Pippos, Dimitri | 7-5, 6-5, unfinished | |||
| # | 03/02/2012 | #55 NEW MEXICO | James Hignett | Won 6-4, 6-4 | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Brandon Champagne | Won 6-3, 6-3 | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Kruger, Dauw | Lost 1-6, 2-4, retired | ||||
| %* | 04/03/2012 | at | Texas-Pan American | Sebastien Job | Lost 1-6, 5-7 | ||
| % | 04/09/2012 | at | Prairie View A&M | Jonathan Dingle | Won 6-1, 6-0 | ||
| * | 04/18/2012 | vs | Nicholls | Sidharth Sivakumar | Won 7-5, 6-3 | ||
| %* | 04/19/2012 | at | Lamar | Rajamaki, Mikko | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/23/2012 | at | #56 New Mexico | James Hignett / Carl Ho | Lost 1-8 / Andrew Maingot | |||
| 02/14/2012 | at | Southern Miss | Paulo Alvarado / Juan Escobar | Lost 3-8 / Aurelien Tave | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Bartsch, Hanno / Kuehne, Christian | Lost 4-8 / Alex Pavlov | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/19/2012 | at | #53 New Mexico State | Eduardo Cabrita | Won 6-1, 6-4 | |||
| 01/21/2012 | vs | Utah State | Lenny Whiting | Won 6-1, 6-2 | |||
| 01/22/2012 | vs | Nevada | Philip Hinojosa | Won 6-3, 6-1 | |||
| 01/23/2012 | at | #56 New Mexico | Conor Berg | Lost 5-7, 2-6 | |||
| % | 01/25/2012 | at | #51 TCU | Max Stevens | Won 7-5, 7-6 | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Carlos Olea | Won 6-0, 6-0 | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Andrej Klipa | 7-5, 1-0, unfinished | ||
| % | 02/12/2012 | #14 TEXAS | Alex Hilliard | Lost 7-6, 5-7, 2-6 | |||
| 02/14/2012 | at | Southern Miss | Inaki Belloso | Lost 0-6, 0-6 | |||
| 02/16/2012 | at | Louisiana-Lafayette | Farinola, Damian | Lost 0-6, 1-6 | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Trenton Johnson | Won 6-3, 6-0 | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Edwards, Forrest | Won 7-6, 6-4 | |||
| # | 03/02/2012 | #55 NEW MEXICO | Carl Ho | Lost 6-7, 4-6 | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Trevor Horstmann | Won 7-5, 6-2 | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Gregor, Blake | 6-4, 2-6, 2-1, unfinished | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Daniel Gray | Lost 5-7, 4-6 | ||||
| %* | 03/28/2012 | at | UT Arlington | Stefan Williams | Won 6-3, 6-2 | ||
| %* | 04/03/2012 | at | Texas-Pan American | Chetan Panditi | Won 6-3, 4-6, 6-3 | ||
| 04/06/2012 | at | #39 Rice | Philipp Seifert | Lost 4-6, 4-6 | |||
| % | 04/09/2012 | at | Prairie View A&M | Trenton Johnson | Won 6-2, 6-1 | ||
| %* | 04/14/2012 | UTSA | David Kelleher | Lost 6-1, 5-7, 2-6 | |||
| * | 04/18/2012 | vs | Nicholls | Roy Knight | Won 6-4, 6-4 | ||
| %* | 04/19/2012 | at | Lamar | Snyder, Bruno | Won 6-1, 6-0 | ||
| % | 04/27/2012 | vs | UTSA | David Kelleher | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | David Aldaz / Jonathan Dingle | Won 8-2 / Nathan Robinson | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Zito, Ettore / Langley, Matthew | Lost 3-8 / Nathan Robinson | |||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Cristian Hodel / Patrick Amorim | Won 8-2 / Aurelien Tave | ||||
| % | 04/09/2012 | at | Prairie View A&M | Juan Pablo Robles / Trenton Johnson | Lost 3-8 / Aurelien Tave | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/23/2012 | at | #56 New Mexico | Mads Hegelund | Lost 0-6, 0-6 | |||
| % | 02/09/2012 | at | St. Mary's (TX) | Mateo Martinez | Won 6-1, 6-1 | ||
| % | 02/12/2012 | #14 TEXAS | Jacoby Lewis | Lost 0-6, 1-6 | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Jonathan Dingle | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/23/2012 | at | #56 New Mexico | James Hignett / Carl Ho | Lost 1-8 / Pietro Jordao | |||
| % | 02/09/2012 | at | St. Mary's (TX) | Nestor Moreno / Carlos Olea | Won 8-4 / Alex Pavlov | ||
| % | 02/12/2012 | #14 TEXAS | Jacoby Lewis / Joey Swaysland | Lost 4-8 / Alex Pavlov | |||
| # | 03/02/2012 | #55 NEW MEXICO | Carl Ho / James Hignett | / Nathan Robinson | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Adolfo Aires / Brandon Champagne | unfinished / Nathan Robinson | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Leitner, Daniel / Hall, Cody | Lost 2-8 / Nathan Robinson | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Gaulthier Berret / Kamal Patel | Won 8-3 / Nathan Robinson | ||||
| %* | 03/28/2012 | at | UT Arlington | Nicolas Moreno / Stefan Williams | Won 8-2 / Nathan Robinson | ||
| %* | 04/03/2012 | at | Texas-Pan American | Rolf Niederstrasser / Victor Alves | Won 8-4 / Nathan Robinson | ||
| 04/06/2012 | at | #39 Rice | Leif Berger / Sam Garforth-Bles | Lost 4-8 / Nathan Robinson | |||
| % | 04/09/2012 | at | Prairie View A&M | David Aldaz / Jonathan Dingle | Won 8-1 / Nathan Robinson | ||
| %* | 04/14/2012 | UTSA | Kolby Kilgo / Joel Rubio | Lost 5-8 / Nathan Robinson | |||
| * | 04/18/2012 | vs | Nicholls | Damjan Despotovski / Sidharth Sivakumar | Won 8-6 / Alex Pavlov | ||
| %* | 04/19/2012 | at | Lamar | Rajamaki, Mikko / Snyder, Bruno | Won 8-5 / Alex Pavlov | ||
| % | 04/27/2012 | vs | UTSA | Kolby Kilgo / Joel Rubio | unfinished / Alex Pavlov | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/19/2012 | at | #53 New Mexico State | Matej Stakne | Won 6-2, 4-6, 6-2 | |||
| 01/21/2012 | vs | Utah State | Sven Poslusny | Won 6-3, 6-3 | |||
| 01/22/2012 | vs | Nevada | Wessim Derbel (55/-) | Lost 2-6, 1-6 | |||
| % | 01/25/2012 | at | #51 TCU | Nick Chappell | Lost 2-6, 5-7 | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Marcin Marczewski | Won 6-2, 6-2 | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Nestor Moreno | Won 6-0, 6-0 | ||
| % | 02/12/2012 | #14 TEXAS | Sudanwa Sitaram | Lost 2-6, 2-6 | |||
| 02/14/2012 | at | Southern Miss | Matt Frost | 1-6, 6-1, 3-3, unfinished | |||
| 02/16/2012 | at | Louisiana-Lafayette | DeGroot, Rick | Lost 2-6, 1-6 | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Ronald Chidzikwe | Won 6-1, 6-1 | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Davis, Ben | Won 6-3, 6-1 | |||
| # | 03/02/2012 | #55 NEW MEXICO | Jadon Phillips | Lost 3-6, 1-6 | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Rifat Biktyakov | Lost 4-6, 3-6 | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Bocaert, Romain | Lost 4-6, 0-6 | ||||
| %* | 03/28/2012 | at | UT Arlington | Mindaugus Celedenias | Lost 4-6, 1-6 | ||
| %* | 04/03/2012 | at | Texas-Pan American | Beau Bernstein | Won 5-7, 7-6, 10-8 | ||
| 04/06/2012 | at | #39 Rice | Sam Garforth-Bles | Lost 4-6, 1-6 | |||
| % | 04/09/2012 | at | Prairie View A&M | Juan Pablo Robles | Won 6-2, 6-3 | ||
| %* | 04/14/2012 | UTSA | Tyler Brown | Won 5-7, 6-3, 6-4 | |||
| * | 04/18/2012 | vs | Nicholls | Dmitry Kozionov | Won 6-1, 6-2 | ||
| %* | 04/19/2012 | at | Lamar | Ermilov, Denis | Won 6-2, 6-3 | ||
| % | 04/27/2012 | vs | UTSA | Tyler Brown | 7-5, 4-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/19/2012 | at | #53 New Mexico State | Matej Stakne / Luis Ramirez | Lost 5-8 / Gergo Weidinger | |||
| 01/21/2012 | vs | Utah State | Sven Poslusny / Matt Sweet | Won 8-4 / Gergo Weidinger | |||
| 01/22/2012 | vs | Nevada | Wessim Derbel / Fernando Sunago | Lost 4-8 / Gergo Weidinger | |||
| % | 01/25/2012 | at | #51 TCU | Nick Chappell / JT Sundling | Lost 3-8 / Gergo Weidinger | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Marcin Marczewski / Jake Williams | Won 8-2 / Gergo Weidinger | ||
| % | 02/12/2012 | #14 TEXAS | Soren Hess-Olesen / Alex Hilliard | Lost 6-8 / Gergo Weidinger | |||
| 02/14/2012 | at | Southern Miss | Matt Frost / Inaki Belloso | Lost 5-8 / Gergo Weidinger | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Kristen Powell / Ronald Chidzikwe | Won 8-2 / Aurelien Tave | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Davis, Ben / Lang, Christoph | Won 8-5 / Aurelien Tave | |||
| # | 03/02/2012 | #55 NEW MEXICO | Jadon Phillips / Phil Anderson | / Aurelien Tave | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Eric West / Chris Haworth | Lost 5-8 / Aurelien Tave | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Bocaert, Romain / Bernard, Alex | Lost 2-8 / Aurelien Tave | ||||
| %* | 03/28/2012 | at | UT Arlington | Mindaugus Celedenias / Soren Goritzka | Won 9-7 / Aurelien Tave | ||
| %* | 04/03/2012 | at | Texas-Pan American | Beau Bernstein / Chetan Panditi | Lost 3-8 / Aurelien Tave | ||
| 04/06/2012 | at | #39 Rice | Christian Saravia / Justin To | Lost 2-8 / Alex Pavlov | |||
| % | 04/09/2012 | at | Prairie View A&M | Kristen Powell / Ronald Chidzikwe | Won 8-3 / Gergo Weidinger | ||
| %* | 04/14/2012 | UTSA | Martin Ayala / Tyler Brown | Lost 6-8 / Alex Pavlov | |||
| * | 04/18/2012 | vs | Nicholls | Palash Tiwari / Roy Knight | Won 8-3 / Aurelien Tave | ||
| %* | 04/19/2012 | at | Lamar | Horvath, Marton / Lee, Rob | Won 8-6 / Aurelien Tave | ||
| % | 04/27/2012 | vs | UTSA | Pedro Zanotelli / Yannick Junger | Lost 6-8 / Aurelien Tave | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/16/2012 | at | Louisiana-Lafayette | Alberton, Carl | Lost 1-6, 5-7 | |||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Kamal Patel | Lost 1-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/19/2012 | at | #53 New Mexico State | Marc Westgate / Felipe Frattini | Lost 3-8 / Nathan Robinson | |||
| 01/21/2012 | vs | Utah State | Nate Ballam / Curran Wearmouth | Won 8-4 / Nathan Robinson | |||
| 01/22/2012 | vs | Nevada | Victor Ouvrard / Moez Echarqui | Lost 6-8 / Nathan Robinson | |||
| 01/23/2012 | at | #56 New Mexico | Ben Dunbar / Conor Berg | Lost 2-8 / Nathan Robinson | |||
| % | 01/25/2012 | at | #51 TCU | Paul Chappell / Will Stein | Lost 4-8 / Nathan Robinson | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Nestor Moreno / Carlos Olea | Won 8-4 / Andrew Maingot | ||
| % | 02/12/2012 | #14 TEXAS | Jacoby Lewis / Joey Swaysland | Lost 4-8 / Andrew Maingot | |||
| 02/14/2012 | at | Southern Miss | Andrew Goodwin / Michael Elortegui | 6-7, unfinished / Nathan Robinson | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Trenton Johnson / Juan Pablo Robles | Won 8-5 / Gergo Weidinger | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Brand, Marlon / Born, Yannick | Won 9-7 / Gergo Weidinger | |||
| # | 03/02/2012 | #55 NEW MEXICO | Conor Berg / Ben Dunbar | / Gergo Weidinger | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Rifat Biktyakov / Trevor Horstmann | Lost 7-9 / Gergo Weidinger | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Bartsch, Hanno / Kuehne, Christian | Lost 4-8 / Pietro Jordao | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Juan Aranzazu / Daniel Gray | Won 8-3 / Gergo Weidinger | ||||
| %* | 03/28/2012 | at | UT Arlington | David Subirats / Yauheni Yakuleu | Lost 4-8 / Gergo Weidinger | ||
| %* | 04/03/2012 | at | Texas-Pan American | Sebastien Job / Ricardo Hopker | Lost 7-9 / Matt Westmoreland | ||
| 04/06/2012 | at | #39 Rice | Christian Saravia / Justin To | Lost 2-8 / Peter Nagy | |||
| %* | 04/14/2012 | UTSA | Martin Ayala / Tyler Brown | Lost 6-8 / Peter Nagy | |||
| * | 04/18/2012 | vs | Nicholls | Damjan Despotovski / Sidharth Sivakumar | Won 8-6 / Andrew Maingot | ||
| %* | 04/19/2012 | at | Lamar | Rajamaki, Mikko / Snyder, Bruno | Won 8-5 / Andrew Maingot | ||
| % | 04/27/2012 | vs | UTSA | Kolby Kilgo / Joel Rubio | unfinished / Andrew Maingot | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/21/2012 | vs | Utah State | Nate Ballam | Won 7-6, 6-2 | |||
| 01/22/2012 | vs | Nevada | Nathan Reix | Won 6-1, 6-4 | |||
| % | 01/25/2012 | at | #51 TCU | Paul Chappell | 3-6, 3-1, unfinished | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Mateo Martinez | Won 6-1, 6-1 | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Carlos Olea | Won 6-0, 6-1 | ||
| % | 02/12/2012 | #14 TEXAS | Joey Swaysland | Lost 3-6, 6-7 | |||
| 02/14/2012 | at | Southern Miss | Jovan Zeljkovic | Won 6-0, 6-1 | |||
| 02/16/2012 | at | Louisiana-Lafayette | Wynan, Jarred | unfinished | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Zito, Ettore | 6-3, 2-6, 0-1, unfinished | |||
| # | 03/02/2012 | #55 NEW MEXICO | Samir Iftikhar | Lost 3-6, 3-6 | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Eric West | Lost 3-6, 5-7 | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Hall, Cody | Lost 5-7, 3-6 | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Juan Aranzazu | Lost 6-1, 4-6, 4-6 | ||||
| %* | 03/28/2012 | at | UT Arlington | Nicolas Moreno | Won 7-6, 6-2 | ||
| %* | 04/03/2012 | at | Texas-Pan American | Rolf Niederstrasser | Won 6-1, 6-4 | ||
| 04/06/2012 | at | #39 Rice | Peter Frank | Won 6-4, 3-6, 12-10 | |||
| % | 04/09/2012 | at | Prairie View A&M | Kristen Powell | Won 6-1, 6-2 | ||
| %* | 04/14/2012 | UTSA | Joel Rubio | Lost 4-6, 6-3, 4-6 | |||
| * | 04/18/2012 | vs | Nicholls | Palash Tiwari | Won 7-6, 6-2 | ||
| %* | 04/19/2012 | at | Lamar | Valdenebro, Carlos | Lost 6-3, 0-6, 1-10 | ||
| % | 04/27/2012 | vs | UTSA | Joel Rubio | Won 6-1, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/19/2012 | at | #53 New Mexico State | Marc Westgate / Felipe Frattini | Lost 3-8 / Alex Pavlov | |||
| 01/21/2012 | vs | Utah State | Nate Ballam / Curran Wearmouth | Won 8-4 / Alex Pavlov | |||
| 01/22/2012 | vs | Nevada | Victor Ouvrard / Moez Echarqui | Lost 6-8 / Alex Pavlov | |||
| 01/23/2012 | at | #56 New Mexico | Ben Dunbar / Conor Berg | Lost 2-8 / Alex Pavlov | |||
| % | 01/25/2012 | at | #51 TCU | Paul Chappell / Will Stein | Lost 4-8 / Alex Pavlov | ||
| 02/14/2012 | at | Southern Miss | Andrew Goodwin / Michael Elortegui | 6-7, unfinished / Alex Pavlov | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | David Aldaz / Jonathan Dingle | Won 8-2 / Fernando Llorens | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Zito, Ettore / Langley, Matthew | Lost 3-8 / Fernando Llorens | |||
| # | 03/02/2012 | #55 NEW MEXICO | Carl Ho / James Hignett | / Andrew Maingot | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Adolfo Aires / Brandon Champagne | unfinished / Andrew Maingot | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Leitner, Daniel / Hall, Cody | Lost 2-8 / Andrew Maingot | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Gaulthier Berret / Kamal Patel | Won 8-3 / Andrew Maingot | ||||
| %* | 03/28/2012 | at | UT Arlington | Nicolas Moreno / Stefan Williams | Won 8-2 / Andrew Maingot | ||
| %* | 04/03/2012 | at | Texas-Pan American | Rolf Niederstrasser / Victor Alves | Won 8-4 / Andrew Maingot | ||
| 04/06/2012 | at | #39 Rice | Leif Berger / Sam Garforth-Bles | Lost 4-8 / Andrew Maingot | |||
| % | 04/09/2012 | at | Prairie View A&M | David Aldaz / Jonathan Dingle | Won 8-1 / Andrew Maingot | ||
| %* | 04/14/2012 | UTSA | Kolby Kilgo / Joel Rubio | Lost 5-8 / Andrew Maingot | |||
| * | 04/18/2012 | vs | Nicholls | Dmitry Kozionov / Shayann Vaezzadeh | Won 8-5 / Matt Westmoreland | ||
| %* | 04/19/2012 | at | Lamar | Ermilov, Denis / Valdenebro, Carlos | Won 9-7 / Matt Westmoreland | ||
| % | 04/27/2012 | vs | UTSA | Martin Ayala / Tyler Brown | Lost 3-8 / Matt Westmoreland | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/19/2012 | at | #53 New Mexico State | Germain Degardin | Won 6-4, 6-3 | |||
| 01/21/2012 | vs | Utah State | Matt Sweet | Won 6-2, 6-0 | |||
| 01/22/2012 | vs | Nevada | Victor Ouvrard | Lost 2-6, 6-3, 2-6 | |||
| 01/23/2012 | at | #56 New Mexico | Jadon Phillips (81/-) | Lost 2-6, 4-6 | |||
| % | 01/25/2012 | at | #51 TCU | JT Sundling | Lost 3-6, 1-6 | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Andrej Klipa | Won 6-3, 6-1 | ||
| % | 02/12/2012 | #14 TEXAS | Chris Camillone | Won 7-5, 6-4 | |||
| 02/14/2012 | at | Southern Miss | Paulo Alvarado | 2-6, 6-1, 3-1, unfinished | |||
| 02/16/2012 | at | Louisiana-Lafayette | Murray, Carlin | unfinished | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Kristen Powell | Won 6-0, 6-0 | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Langley, Matthew | Won 6-0, 6-1 | |||
| # | 03/02/2012 | #55 NEW MEXICO | Ben Dunbar | 6-7, 3-4, unfinished | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Chris Haworth | Won 7-6, 6-4 | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Bernard, Alex | 5-7, 0-3, unfinished | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Cristian Hodel | Won 6-1, 6-0 | ||||
| %* | 03/28/2012 | at | UT Arlington | Soren Goritzka | Won 7-6, 6-2 | ||
| %* | 04/03/2012 | at | Texas-Pan American | Ricardo Hopker | Won 6-1, 6-2 | ||
| 04/06/2012 | at | #39 Rice | Christian Saravia | Lost 0-6, 6-0, 2-6 | |||
| % | 04/09/2012 | at | Prairie View A&M | Ronald Chidzikwe | Won 6-1, 6-0 | ||
| %* | 04/14/2012 | UTSA | Yannick Junger | Won 4-6, 6-3, 6-2 | |||
| * | 04/18/2012 | vs | Nicholls | Damjan Despotovski | Won 1-6, 6-4, 7-6 | ||
| %* | 04/19/2012 | at | Lamar | Lee, Rob | Won 6-4, 6-1 | ||
| % | 04/27/2012 | vs | UTSA | Yannick Junger | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/19/2012 | at | #53 New Mexico State | Germain Degardin / Eduardo Cabrita | Won 8-4 / Matt Westmoreland | |||
| 01/21/2012 | vs | Utah State | Marcus Fritz / Fredrik Peterson | Won 8-3 / Matt Westmoreland | |||
| 01/22/2012 | vs | Nevada | Quentin Mege / Nathan Reix | Lost 7-9 / Matt Westmoreland | |||
| 01/23/2012 | at | #56 New Mexico | Jadon Phillips / Phil Anderson (16/-) | Lost 6-8 / Matt Westmoreland | |||
| % | 01/25/2012 | at | #51 TCU | Daniel Sanchez / Orlando Superlano | Lost 6-7 / Matt Westmoreland | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Andrej Klipa / Michael Ortiz | Won 8-0 / Matt Westmoreland | ||
| % | 02/12/2012 | #14 TEXAS | Chris Camillone / David Holiner (48/-) | Lost 1-8 / Matt Westmoreland | |||
| 02/14/2012 | at | Southern Miss | Paulo Alvarado / Juan Escobar | Lost 3-8 / Pietro Jordao | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Kristen Powell / Ronald Chidzikwe | Won 8-2 / Peter Nagy | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Davis, Ben / Lang, Christoph | Won 8-5 / Peter Nagy | |||
| # | 03/02/2012 | #55 NEW MEXICO | Jadon Phillips / Phil Anderson | / Peter Nagy | |||
| # | 03/03/2012 | #64 OKLAHOMA STATE | Eric West / Chris Haworth | Lost 5-8 / Peter Nagy | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Bocaert, Romain / Bernard, Alex | Lost 2-8 / Peter Nagy | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Cristian Hodel / Patrick Amorim | Won 8-2 / Fernando Llorens | ||||
| %* | 03/28/2012 | at | UT Arlington | Mindaugus Celedenias / Soren Goritzka | Won 9-7 / Peter Nagy | ||
| %* | 04/03/2012 | at | Texas-Pan American | Beau Bernstein / Chetan Panditi | Lost 3-8 / Peter Nagy | ||
| 04/06/2012 | at | #39 Rice | Michael Nuesslein / Jonathan Chang | Won 8-5 / Matt Westmoreland | |||
| % | 04/09/2012 | at | Prairie View A&M | Juan Pablo Robles / Trenton Johnson | Lost 3-8 / Fernando Llorens | ||
| %* | 04/14/2012 | UTSA | Pedro Zanotelli / Yannick Junger | Lost 6-8 / Matt Westmoreland | |||
| * | 04/18/2012 | vs | Nicholls | Palash Tiwari / Roy Knight | Won 8-3 / Peter Nagy | ||
| %* | 04/19/2012 | at | Lamar | Horvath, Marton / Lee, Rob | Won 8-6 / Peter Nagy | ||
| % | 04/27/2012 | vs | UTSA | Pedro Zanotelli / Yannick Junger | Lost 6-8 / Peter Nagy | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/19/2012 | at | #53 New Mexico State | Luis Ramirez | Lost 4-6, 3-6 | |||
| 01/21/2012 | vs | Utah State | Fredrik Peterson | Won 6-3, 7-5 | |||
| 01/22/2012 | vs | Nevada | Moez Echarqui | Lost 2-6, 1-6 | |||
| 01/23/2012 | at | #56 New Mexico | Ben Dunbar | Lost 0-6, 2-6 | |||
| % | 01/25/2012 | at | #51 TCU | Orlando Superlano | Won 0-1, retired | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Nestor Moreno | Won 6-0, 7-5 | ||
| % | 02/09/2012 | at | St. Mary's (TX) | Marcin Marczewski | 6-4, 3-0, unfinished | ||
| % | 02/12/2012 | #14 TEXAS | David Holiner | Lost 0-6, 1-6 | |||
| 02/14/2012 | at | Southern Miss | Juan Escobar | Lost 3-6, 1-6 | |||
| 02/16/2012 | at | Louisiana-Lafayette | Mandl, Yanick | Lost 1-6, 0-6 | |||
| % | 02/19/2012 | PRAIRIE VIEW A&M | Juan Pablo Robles | Won 6-4, 5-7, 10-8 | |||
| # | 03/02/2012 | #63 MIDDLE TENNESSEE | Lang, Christoph | Lost 4-6, 3-6 | |||
| # | 03/02/2012 | #55 NEW MEXICO | Conor Berg | Lost 4-6, 3-6 | |||
| 03/04/2012 | #61 SOUTH ALABAMA | Leitner, Daniel | Lost 2-6, 2-6 | ||||
| 03/22/2012 | MARYLAND - BALTIMORE COUNTY | Joe Adewumi | Lost 6-4, 0-6, 3-6 | ||||
| %* | 03/28/2012 | at | UT Arlington | Yauheni Yakuleu | Lost 2-6, 3-6 | ||
| 04/06/2012 | at | #39 Rice | Michael Nuesslein | Lost 4-6, 1-6 | |||
| % | 04/09/2012 | at | Prairie View A&M | David Aldaz | Won 6-3, 6-1 | ||
| %* | 04/14/2012 | UTSA | Daniel Moser | Lost 6-7, 6-3, 2-6 | |||
| % | 04/27/2012 | vs | UTSA | Daniel Moser | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/19/2012 | at | #53 New Mexico State | Matej Stakne / Luis Ramirez | Lost 5-8 / Peter Nagy | |||
| 01/21/2012 | vs | Utah State | Sven Poslusny / Matt Sweet | Won 8-4 / Peter Nagy | |||
| 01/22/2012 | vs | Nevada | Wessim Derbel / Fernando Sunago | Lost 4-8 / Peter Nagy | |||
| % | 01/25/2012 | at | #51 TCU | Nick Chappell / JT Sundling | Lost 3-8 / Peter Nagy | ||
