Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.2 | 40.6 | 29.8 | 68.0 | 31.8 | 10.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 634-1560 | 40.6 | 138-463 | 29.8 | 340-500 | 68.0 | 10.6 | 21.1 | 31.8 | 10.9 | 12.1 | 6.3 | 3.7 | 19.6 | 60.2 |
| Conference | 18 | 400-957 | 41.8 | 89-279 | 31.9 | 209-306 | 68.3 | 10.7 | 21.3 | 31.9 | 11.2 | 11.7 | 6.1 | 3.3 | 19.3 | 61.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 298-700 | 42.6 | 55-198 | 27.8 | 153-221 | 69.2 | 10.6 | 22.1 | 32.7 | 12.7 | 12.2 | 6.1 | 4.7 | 17.8 | 61.8 |
| Away | 16 | 336-860 | 39.1 | 83-265 | 31.3 | 187-279 | 67.0 | 10.6 | 20.4 | 31.0 | 9.4 | 12.1 | 6.6 | 2.9 | 21.1 | 58.9 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 151-322 | 46.9 | 28-85 | 32.9 | 74-109 | 67.9 | 11.8 | 23.0 | 34.8 | 15.2 | 13.2 | 7.0 | 4.5 | 15.7 | 67.3 |
| Losses | 23 | 483-1238 | 39.0 | 110-378 | 29.1 | 266-391 | 68.0 | 10.3 | 20.7 | 31.0 | 9.8 | 11.8 | 6.2 | 3.5 | 20.6 | 58.3 |
| November | 5 | 111-279 | 39.8 | 23-89 | 25.8 | 77-109 | 70.6 | 11.2 | 23.2 | 34.4 | 12.8 | 11.4 | 6.8 | 5.8 | 21.4 | 64.4 |
| December | 6 | 122-336 | 36.3 | 25-90 | 27.8 | 56-86 | 65.1 | 11.5 | 17.7 | 29.2 | 7.0 | 13.2 | 7.5 | 3.3 | 18.7 | 54.2 |
| January | 7 | 145-373 | 38.9 | 35-123 | 28.5 | 99-138 | 71.7 | 10.4 | 22.0 | 32.4 | 9.6 | 12.3 | 6.4 | 1.7 | 21.9 | 60.6 |
| February | 8 | 190-422 | 45.0 | 38-122 | 31.1 | 89-133 | 66.9 | 10.6 | 22.0 | 32.6 | 13.8 | 12.1 | 6.2 | 4.4 | 18.5 | 63.4 |
| March | 3 | 66-150 | 44.0 | 17-39 | 43.6 | 19-34 | 55.9 | 8.3 | 20.3 | 28.7 | 11.0 | 10.7 | 3.3 | 3.7 | 16.0 | 56.0 |

