Zane Knowles | #03 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.3 | 51.9 | - | 58.1 | 4.0 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 15.3 | 2.3-4.4 | 51.9 | 0.0-0.0 | - | 0.8-1.3 | 58.1 | 5.3 |
| Conference | 14 | 8 | 16.4 | 2.7-5.2 | 52.1 | 0.0-0.0 | - | 0.6-0.9 | 61.5 | 6.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 6 | 13.8 | 2.6-4.6 | 56.4 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 5.6 |
| Away | 12 | 6 | 16.8 | 2.0-4.2 | 47.1 | 0.0-0.0 | - | 1.1-1.8 | 61.9 | 5.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 5 | 4 | 15.6 | 3.2-5.0 | 64.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 6.6 |
| Losses | 19 | 8 | 15.2 | 2.1-4.3 | 48.1 | 0.0-0.0 | - | 0.9-1.6 | 56.7 | 5.0 |
| November | 5 | - | 12.6 | 1.6-2.8 | 57.1 | 0.0-0.0 | - | 1.8-3.0 | 60.0 | 5.0 |
| December | 4 | 3 | 17.2 | 2.2-4.8 | 47.4 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 4.8 |
| January | 4 | - | 9.0 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.0 |
| February | 8 | 6 | 18.5 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 6.4 |
| March | 3 | 3 | 17.0 | 3.7-6.3 | 57.9 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 8.3 |

