Zane Knowles | #03 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.3 | 51.9 | - | 58.1 | 4.0 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 367 | 35 | 60 | 95 | 60 | 0 | 2 | 19 | 0.1 | 6 | 20 |
| Conference | 14 | 8 | 229 | 18 | 41 | 59 | 41 | 0 | 1 | 9 | 0.1 | 5 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 166 | 14 | 33 | 47 | 26 | 0 | 0 | 10 | 0.0 | 2 | 11 |
| Away | 12 | 6 | 201 | 21 | 27 | 48 | 34 | 0 | 2 | 9 | 0.2 | 4 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 78 | 6 | 14 | 20 | 15 | 0 | 1 | 7 | 0.1 | 2 | 3 |
| Losses | 19 | 8 | 289 | 29 | 46 | 75 | 45 | 0 | 1 | 12 | 0.1 | 4 | 17 |
| November | 5 | - | 63 | 7 | 10 | 17 | 13 | 0 | 1 | 7 | 0.1 | 0 | 4 |
| December | 4 | 3 | 69 | 10 | 8 | 18 | 6 | 0 | 0 | 3 | 0.0 | 1 | 5 |
| January | 4 | - | 36 | 2 | 12 | 14 | 12 | 0 | 0 | 0 | - | 0 | 1 |
| February | 8 | 6 | 148 | 12 | 24 | 36 | 20 | 0 | 1 | 8 | 0.1 | 4 | 9 |
| March | 3 | 3 | 51 | 4 | 6 | 10 | 9 | 0 | 0 | 1 | 0.0 | 1 | 1 |

