Will Nelson | #05 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.6 | 37.5 | 27.7 | 67.8 | 7.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 827 | 131-349 | 37.5 | 36-130 | 27.7 | 82-121 | 67.8 | 380 |
| Conference | 17 | 10 | 523 | 87-208 | 41.8 | 25-80 | 31.2 | 47-70 | 67.1 | 246 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 396 | 64-169 | 37.9 | 12-62 | 19.4 | 48-64 | 75.0 | 188 |
| Away | 16 | 10 | 431 | 67-180 | 37.2 | 24-68 | 35.3 | 34-57 | 59.6 | 192 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 150 | 30-53 | 56.6 | 7-14 | 50.0 | 19-26 | 73.1 | 86 |
| Losses | 23 | 15 | 677 | 101-296 | 34.1 | 29-116 | 25.0 | 63-95 | 66.3 | 294 |
| November | 5 | 5 | 151 | 23-71 | 32.4 | 8-24 | 33.3 | 24-31 | 77.4 | 78 |
| December | 6 | 3 | 158 | 27-74 | 36.5 | 5-25 | 20.0 | 13-23 | 56.5 | 72 |
| January | 7 | 7 | 221 | 38-96 | 39.6 | 8-34 | 23.5 | 16-28 | 57.1 | 100 |
| February | 7 | 2 | 197 | 25-72 | 34.7 | 6-32 | 18.8 | 22-29 | 75.9 | 78 |
| March | 3 | - | 100 | 18-36 | 50.0 | 9-15 | 60.0 | 7-10 | 70.0 | 52 |

