Will Nelson | #05 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.6 | 37.5 | 27.7 | 67.8 | 7.5 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 29.5 | 4.7-12.5 | 37.5 | 1.3-4.6 | 27.7 | 2.9-4.3 | 67.8 | 13.6 |
| Conference | 17 | 10 | 30.8 | 5.1-12.2 | 41.8 | 1.5-4.7 | 31.2 | 2.8-4.1 | 67.1 | 14.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 7 | 33.0 | 5.3-14.1 | 37.9 | 1.0-5.2 | 19.4 | 4.0-5.3 | 75.0 | 15.7 |
| Away | 16 | 10 | 26.9 | 4.2-11.2 | 37.2 | 1.5-4.2 | 35.3 | 2.1-3.6 | 59.6 | 12.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 5 | 2 | 30.0 | 6.0-10.6 | 56.6 | 1.4-2.8 | 50.0 | 3.8-5.2 | 73.1 | 17.2 |
| Losses | 23 | 15 | 29.4 | 4.4-12.9 | 34.1 | 1.3-5.0 | 25.0 | 2.7-4.1 | 66.3 | 12.8 |
| November | 5 | 5 | 30.2 | 4.6-14.2 | 32.4 | 1.6-4.8 | 33.3 | 4.8-6.2 | 77.4 | 15.6 |
| December | 6 | 3 | 26.3 | 4.5-12.3 | 36.5 | 0.8-4.2 | 20.0 | 2.2-3.8 | 56.5 | 12.0 |
| January | 7 | 7 | 31.6 | 5.4-13.7 | 39.6 | 1.1-4.9 | 23.5 | 2.3-4.0 | 57.1 | 14.3 |
| February | 7 | 2 | 28.1 | 3.6-10.3 | 34.7 | 0.9-4.6 | 18.8 | 3.1-4.1 | 75.9 | 11.1 |
| March | 3 | - | 33.3 | 6.0-12.0 | 50.0 | 3.0-5.0 | 60.0 | 2.3-3.3 | 70.0 | 17.3 |

