Will Nelson | #05 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.6 | 37.5 | 27.7 | 67.8 | 7.5 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Texas Lutheran | W, 60-49 | 1 | 34 | 4-14 | 28.6 | 1-4 | 25.0 | 4-7 | 57.1 | 13 |
| Nov 14 | at Denver | L, 68-51 | 1 | 30 | 3-10 | 30.0 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Nov 17 | at Utah State | L, 77-68 | 1 | 19 | 5-11 | 45.5 | 4-6 | 66.7 | 3-3 | 100.0 | 17 |
| Nov 25 | Houston | L, 77-75 | 1 | 35 | 9-28 | 32.1 | 1-7 | 14.3 | 9-10 | 90.0 | 28 |
| Nov 28 | at Toledo | L, 80-68 | 1 | 33 | 2-8 | 25.0 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Dec 1 | at Iowa | L, 88-59 | 1 | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 16 | at South Alabama | L, 74-69 | - | 26 | 4-10 | 40.0 | 2-6 | 33.3 | 2-4 | 50.0 | 12 |
| Dec 18 | at Texas A&M | L, 66-54 | - | 28 | 7-16 | 43.8 | 0-6 | 0.0 | 3-6 | 50.0 | 17 |
| Dec 21 | UTSA | L, 75-45 | - | 29 | 5-14 | 35.7 | 0-3 | 0.0 | 3-5 | 60.0 | 13 |
| Dec 29 | Stephen F. Austin | L, 67-56 | 1 | 37 | 9-17 | 52.9 | 2-5 | 40.0 | 4-5 | 80.0 | 24 |
| Dec 31 | at Oklahoma | L, 72-42 | 1 | 26 | 2-12 | 16.7 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 4 | at Sam Houston State | L, 61-57 | 1 | 15 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 10 | at McNeese State | L, 75-71 | 1 | 38 | 7-18 | 38.9 | 4-8 | 50.0 | 6-8 | 75.0 | 24 |
| Jan 12 | at Lamar | W, 62-56 | 1 | 31 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 17 | Oral Roberts | L, 64-52 | 1 | 37 | 7-19 | 36.8 | 0-8 | 0.0 | 4-5 | 80.0 | 18 |
| Jan 19 | Central Arkansas | L, 76-67 | 1 | 36 | 4-14 | 28.6 | 0-5 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 24 | at Nicholls | L, 69-62 | 1 | 26 | 5-11 | 45.5 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Jan 26 | at Southeastern Louisiana | L, 67-53 | 1 | 38 | 6-17 | 35.3 | 0-5 | 0.0 | 0-5 | 0.0 | 12 |
| Feb 2 | Sam Houston State | L, 55-51 | 1 | 34 | 2-12 | 16.7 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 7 | Lamar | L, 67-63 | 1 | 26 | 3-11 | 27.3 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Feb 9 | McNeese State | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Arkansas | W, 75-68 | - | 20 | 6-10 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 14 |
| Feb 16 | at Oral Roberts | L, 56-51 | - | 22 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 19 | Northwestern State | L, 82-71 | - | 31 | 4-10 | 40.0 | 1-5 | 20.0 | 3-6 | 50.0 | 12 |
| Feb 23 | Cal St. Fullerton | L, 63-57 | - | 32 | 3-13 | 23.1 | 0-6 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 28 | Southeastern Louisiana | W, 78-64 | - | 32 | 5-7 | 71.4 | 1-2 | 50.0 | 12-14 | 85.7 | 23 |
| Mar 2 | Nicholls | W, 68-64 | - | 33 | 9-10 | 90.0 | 3-4 | 75.0 | 2-2 | 100.0 | 23 |
| Mar 7 | at Northwestern State | L, 66-51 | - | 34 | 4-15 | 26.7 | 3-8 | 37.5 | 3-4 | 75.0 | 14 |
| Mar 9 | at Stephen F. Austin | L, 58-49 | - | 33 | 5-11 | 45.5 | 3-3 | 100.0 | 2-4 | 50.0 | 15 |

