Ted Wang | #33 | C | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 0.5 | 100.0 | - | - | 0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

