Ted Wang | #33 | C | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 0.5 | 100.0 | - | - | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Texas Lutheran | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Denver | L, 68-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Utah State | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Houston | L, 77-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Toledo | L, 80-68 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Iowa | L, 88-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at South Alabama | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Texas A&M | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 | UTSA | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Stephen F. Austin | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Oklahoma | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sam Houston State | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at McNeese State | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lamar | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Oral Roberts | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Central Arkansas | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Nicholls | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southeastern Louisiana | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Sam Houston State | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar | - | - | - | - | - | - | - | - | - | |
| Feb 9 | McNeese State | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Central Arkansas | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Oral Roberts | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northwestern State | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Southeastern Louisiana | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Nicholls | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwestern State | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Stephen F. Austin | - | - | - | - | - | - | - | - | - |

