Nate Maxey | #23 | C | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.5 | 70.2 | - | 47.1 | 2.9 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 427 | 59-84 | 70.2 | 0-0 | - | 8-17 | 47.1 | 126 |
| Conference | 17 | - | 222 | 38-55 | 69.1 | 0-0 | - | 7-14 | 50.0 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 198 | 36-51 | 70.6 | 0-0 | - | 5-11 | 45.5 | 77 |
| Away | 15 | 4 | 229 | 23-33 | 69.7 | 0-0 | - | 3-6 | 50.0 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 99 | 16-24 | 66.7 | 0-0 | - | 1-4 | 25.0 | 33 |
| Losses | 22 | 5 | 328 | 43-60 | 71.7 | 0-0 | - | 7-13 | 53.8 | 93 |
| November | 5 | 4 | 101 | 12-16 | 75.0 | 0-0 | - | 0-1 | 0.0 | 24 |
| December | 6 | 1 | 99 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 | 17 |
| January | 6 | - | 57 | 14-16 | 87.5 | 0-0 | - | 2-4 | 50.0 | 30 |
| February | 8 | - | 122 | 19-30 | 63.3 | 0-0 | - | 4-8 | 50.0 | 42 |
| March | 3 | - | 48 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |

