Nate Maxey | #23 | C | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.5 | 70.2 | - | 47.1 | 2.9 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 15.2 | 2.1-3.0 | 70.2 | 0.0-0.0 | - | 0.3-0.6 | 47.1 | 4.5 |
| Conference | 17 | - | 13.1 | 2.2-3.2 | 69.1 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 1 | 15.2 | 2.8-3.9 | 70.6 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 5.9 |
| Away | 15 | 4 | 15.3 | 1.5-2.2 | 69.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 3.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | - | 16.5 | 2.7-4.0 | 66.7 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 5.5 |
| Losses | 22 | 5 | 14.9 | 2.0-2.7 | 71.7 | 0.0-0.0 | - | 0.3-0.6 | 53.8 | 4.2 |
| November | 5 | 4 | 20.2 | 2.4-3.2 | 75.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 4.8 |
| December | 6 | 1 | 16.5 | 1.3-2.2 | 61.5 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 2.8 |
| January | 6 | - | 9.5 | 2.3-2.7 | 87.5 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 5.0 |
| February | 8 | - | 15.2 | 2.4-3.8 | 63.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.2 |
| March | 3 | - | 16.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 4.3 |

