Kennon Dvorak | #24 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.1 | 38.5 | 25.0 | 66.7 | 1.0 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 90 | 6 | 7 | 13 | 14 | 0 | 2 | 6 | 0.3 | 2 | 0 |
| Conference | 5 | - | 15 | 2 | 2 | 4 | 7 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 28 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Away | 10 | 6 | 62 | 3 | 5 | 8 | 10 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 21 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 10 | 7 | 69 | 3 | 5 | 8 | 11 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| November | 5 | 5 | 55 | 4 | 5 | 9 | 6 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| December | 3 | 3 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 2 | - | 10 | 2 | 2 | 4 | 7 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |

