Joy Williamson | #31 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.3 | 37.4 | 34.8 | 67.2 | 4.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 759 | 74-198 | 37.4 | 24-69 | 34.8 | 45-67 | 67.2 | 217 |
| Conference | 15 | 10 | 430 | 34-97 | 35.1 | 10-32 | 31.2 | 27-43 | 62.8 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 333 | 32-73 | 43.8 | 11-25 | 44.0 | 29-41 | 70.7 | 104 |
| Away | 14 | 8 | 426 | 42-125 | 33.6 | 13-44 | 29.5 | 16-26 | 61.5 | 113 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 3 | 160 | 14-35 | 40.0 | 4-13 | 30.8 | 12-21 | 57.1 | 44 |
| Losses | 20 | 12 | 599 | 60-163 | 36.8 | 20-56 | 35.7 | 33-46 | 71.7 | 173 |
| November | 5 | - | 140 | 17-38 | 44.7 | 6-15 | 40.0 | 6-9 | 66.7 | 46 |
| December | 6 | 5 | 195 | 22-67 | 32.8 | 7-22 | 31.8 | 15-18 | 83.3 | 66 |
| January | 5 | 5 | 156 | 15-41 | 36.6 | 4-14 | 28.6 | 9-13 | 69.2 | 43 |
| February | 7 | 2 | 192 | 17-40 | 42.5 | 7-16 | 43.8 | 15-26 | 57.7 | 56 |
| March | 3 | 3 | 76 | 3-12 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |

