Joy Williamson | #31 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.3 | 37.4 | 34.8 | 67.2 | 4.0 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 29.2 | 2.8-7.6 | 37.4 | 0.9-2.7 | 34.8 | 1.7-2.6 | 67.2 | 8.3 |
| Conference | 15 | 10 | 28.7 | 2.3-6.5 | 35.1 | 0.7-2.1 | 31.2 | 1.8-2.9 | 62.8 | 7.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 7 | 27.8 | 2.7-6.1 | 43.8 | 0.9-2.1 | 44.0 | 2.4-3.4 | 70.7 | 8.7 |
| Away | 14 | 8 | 30.4 | 3.0-8.9 | 33.6 | 0.9-3.1 | 29.5 | 1.1-1.9 | 61.5 | 8.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 3 | 26.7 | 2.3-5.8 | 40.0 | 0.7-2.2 | 30.8 | 2.0-3.5 | 57.1 | 7.3 |
| Losses | 20 | 12 | 30.0 | 3.0-8.2 | 36.8 | 1.0-2.8 | 35.7 | 1.6-2.3 | 71.7 | 8.6 |
| November | 5 | - | 28.0 | 3.4-7.6 | 44.7 | 1.2-3.0 | 40.0 | 1.2-1.8 | 66.7 | 9.2 |
| December | 6 | 5 | 32.5 | 3.7-11.2 | 32.8 | 1.2-3.7 | 31.8 | 2.5-3.0 | 83.3 | 11.0 |
| January | 5 | 5 | 31.2 | 3.0-8.2 | 36.6 | 0.8-2.8 | 28.6 | 1.8-2.6 | 69.2 | 8.6 |
| February | 7 | 2 | 27.4 | 2.4-5.7 | 42.5 | 1.0-2.3 | 43.8 | 2.1-3.7 | 57.7 | 8.0 |
| March | 3 | 3 | 25.3 | 1.0-4.0 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 2.0 |

