Johnathan Jordan | #10 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.8 | 40.3 | 23.7 | 71.6 | 4.8 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 1060 | 121-300 | 40.3 | 9-38 | 23.7 | 121-169 | 71.6 | 372 |
| Conference | 18 | 18 | 671 | 85-201 | 42.3 | 7-24 | 29.2 | 74-102 | 72.5 | 251 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 484 | 52-130 | 40.0 | 5-17 | 29.4 | 36-54 | 66.7 | 145 |
| Away | 16 | 16 | 576 | 69-170 | 40.6 | 4-21 | 19.0 | 85-115 | 73.9 | 227 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 5 | 214 | 27-57 | 47.4 | 4-9 | 44.4 | 26-33 | 78.8 | 84 |
| Losses | 23 | 23 | 846 | 94-243 | 38.7 | 5-29 | 17.2 | 95-136 | 69.9 | 288 |
| November | 5 | 4 | 167 | 19-46 | 41.3 | 0-4 | 0.0 | 28-39 | 71.8 | 66 |
| December | 6 | 6 | 222 | 23-67 | 34.3 | 2-8 | 25.0 | 16-25 | 64.0 | 64 |
| January | 7 | 7 | 254 | 28-78 | 35.9 | 1-10 | 10.0 | 45-55 | 81.8 | 102 |
| February | 8 | 8 | 304 | 37-75 | 49.3 | 5-12 | 41.7 | 24-34 | 70.6 | 103 |
| March | 3 | 3 | 113 | 14-34 | 41.2 | 1-4 | 25.0 | 8-16 | 50.0 | 37 |

