Johnathan Jordan | #10 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.8 | 40.3 | 23.7 | 71.6 | 4.8 | 5.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 36.6 | 4.2-10.3 | 40.3 | 0.3-1.3 | 23.7 | 4.2-5.8 | 71.6 | 12.8 |
| Conference | 18 | 18 | 37.3 | 4.7-11.2 | 42.3 | 0.4-1.3 | 29.2 | 4.1-5.7 | 72.5 | 13.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 12 | 37.2 | 4.0-10.0 | 40.0 | 0.4-1.3 | 29.4 | 2.8-4.2 | 66.7 | 11.2 |
| Away | 16 | 16 | 36.0 | 4.3-10.6 | 40.6 | 0.2-1.3 | 19.0 | 5.3-7.2 | 73.9 | 14.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 5 | 35.7 | 4.5-9.5 | 47.4 | 0.7-1.5 | 44.4 | 4.3-5.5 | 78.8 | 14.0 |
| Losses | 23 | 23 | 36.8 | 4.1-10.6 | 38.7 | 0.2-1.3 | 17.2 | 4.1-5.9 | 69.9 | 12.5 |
| November | 5 | 4 | 33.4 | 3.8-9.2 | 41.3 | 0.0-0.8 | 0.0 | 5.6-7.8 | 71.8 | 13.2 |
| December | 6 | 6 | 37.0 | 3.8-11.2 | 34.3 | 0.3-1.3 | 25.0 | 2.7-4.2 | 64.0 | 10.7 |
| January | 7 | 7 | 36.3 | 4.0-11.1 | 35.9 | 0.1-1.4 | 10.0 | 6.4-7.9 | 81.8 | 14.6 |
| February | 8 | 8 | 38.0 | 4.6-9.4 | 49.3 | 0.6-1.5 | 41.7 | 3.0-4.2 | 70.6 | 12.9 |
| March | 3 | 3 | 37.7 | 4.7-11.3 | 41.2 | 0.3-1.3 | 25.0 | 2.7-5.3 | 50.0 | 12.3 |

