Johnathan Jordan | #10 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.8 | 40.3 | 23.7 | 71.6 | 4.8 | 5.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 1060 | 48 | 92 | 140 | 69 | 1 | 159 | 82 | 1.9 | 39 | 5 |
| Conference | 18 | 18 | 671 | 29 | 62 | 91 | 40 | 1 | 109 | 45 | 2.4 | 25 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 484 | 21 | 46 | 67 | 28 | 1 | 74 | 33 | 2.2 | 17 | 5 |
| Away | 16 | 16 | 576 | 27 | 46 | 73 | 41 | 0 | 85 | 49 | 1.7 | 22 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 214 | 7 | 25 | 32 | 8 | 0 | 42 | 17 | 2.5 | 5 | 3 |
| Losses | 23 | 23 | 846 | 41 | 67 | 108 | 61 | 1 | 117 | 65 | 1.8 | 34 | 2 |
| November | 5 | 4 | 167 | 10 | 20 | 30 | 13 | 0 | 24 | 12 | 2.0 | 7 | 2 |
| December | 6 | 6 | 222 | 10 | 9 | 19 | 15 | 0 | 21 | 21 | 1.0 | 9 | 1 |
| January | 7 | 7 | 254 | 10 | 26 | 36 | 18 | 1 | 45 | 22 | 2.0 | 13 | 0 |
| February | 8 | 8 | 304 | 14 | 27 | 41 | 17 | 0 | 48 | 22 | 2.2 | 9 | 1 |
| March | 3 | 3 | 113 | 4 | 10 | 14 | 6 | 0 | 21 | 5 | 4.2 | 1 | 1 |

