Jelani Currie | #11 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.8 | 38.7 | 33.3 | 38.5 | 0.8 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 186 | 12-31 | 38.7 | 3-9 | 33.3 | 5-13 | 38.5 | 32 |
| Conference | 10 | - | 125 | 5-15 | 33.3 | 3-5 | 60.0 | 3-8 | 37.5 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 104 | 9-19 | 47.4 | 2-5 | 40.0 | 3-9 | 33.3 | 23 |
| Away | 10 | - | 82 | 3-12 | 25.0 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 44 | 2-4 | 50.0 | 2-3 | 66.7 | 1-4 | 25.0 | 7 |
| Losses | 15 | - | 142 | 10-27 | 37.0 | 1-6 | 16.7 | 4-9 | 44.4 | 25 |
| November | 4 | - | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| December | 3 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| January | 4 | - | 27 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| February | 4 | - | 66 | 8-14 | 57.1 | 2-3 | 66.7 | 3-8 | 37.5 | 21 |
| March | 3 | - | 60 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |

