Jelani Currie | #11 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.8 | 38.7 | 33.3 | 38.5 | 0.8 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 10.3 | 0.7-1.7 | 38.7 | 0.2-0.5 | 33.3 | 0.3-0.7 | 38.5 | 1.8 |
| Conference | 10 | - | 12.5 | 0.5-1.5 | 33.3 | 0.3-0.5 | 60.0 | 0.3-0.8 | 37.5 | 1.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | - | 13.0 | 1.1-2.4 | 47.4 | 0.2-0.6 | 40.0 | 0.4-1.1 | 33.3 | 2.9 |
| Away | 10 | - | 8.2 | 0.3-1.2 | 25.0 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 0.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 14.7 | 0.7-1.3 | 50.0 | 0.7-1.0 | 66.7 | 0.3-1.3 | 25.0 | 2.3 |
| Losses | 15 | - | 9.5 | 0.7-1.8 | 37.0 | 0.1-0.4 | 16.7 | 0.3-0.6 | 44.4 | 1.7 |
| November | 4 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 0.2 |
| December | 3 | - | 5.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
| January | 4 | - | 6.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| February | 4 | - | 16.5 | 2.0-3.5 | 57.1 | 0.5-0.8 | 66.7 | 0.8-2.0 | 37.5 | 5.2 |
| March | 3 | - | 20.0 | 0.7-2.3 | 28.6 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |

