Jelani Currie | #11 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.8 | 38.7 | 33.3 | 38.5 | 0.8 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 10.3 | 0.3 | 0.5 | 0.8 | 0.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.1 |
| Conference | 10 | - | 12.5 | 0.5 | 0.7 | 1.2 | 0.9 | 0.0 | 0.4 | 1.1 | 0.4 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 13.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.6 | 1.1 | 0.6 | 0.0 | 0.1 |
| Away | 10 | - | 8.2 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 14.7 | 1.0 | 0.7 | 1.7 | 1.0 | 0.0 | 0.3 | 1.7 | 0.2 | 0.0 | 0.3 |
| Losses | 15 | - | 9.5 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.1 |
| November | 4 | - | 4.5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| December | 3 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| January | 4 | - | 6.8 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| February | 4 | - | 16.5 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 0.2 |
| March | 3 | - | 20.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.3 | 2.0 | 0.2 | 0.0 | 0.0 |

