James King | #32 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.8 | 28.9 | 36.0 | 70.0 | 0.6 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 179 | 11-38 | 28.9 | 9-25 | 36.0 | 7-10 | 70.0 | 38 |
| Conference | 14 | 8 | 153 | 8-33 | 24.2 | 6-21 | 28.6 | 5-8 | 62.5 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 4 | 93 | 6-21 | 28.6 | 5-15 | 33.3 | 2-2 | 100.0 | 19 |
| Away | 12 | 4 | 86 | 5-17 | 29.4 | 4-10 | 40.0 | 5-8 | 62.5 | 19 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 2 | 23 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Losses | 17 | 6 | 156 | 10-31 | 32.3 | 9-21 | 42.9 | 7-10 | 70.0 | 36 |
| November | 4 | - | 18 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| December | 4 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| January | 7 | 2 | 76 | 4-14 | 28.6 | 3-8 | 37.5 | 3-6 | 50.0 | 14 |
| February | 6 | 6 | 66 | 3-17 | 17.6 | 2-11 | 18.2 | 2-2 | 100.0 | 10 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

