James King | #32 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.8 | 28.9 | 36.0 | 70.0 | 0.6 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 8.5 | 0.5-1.8 | 28.9 | 0.4-1.2 | 36.0 | 0.3-0.5 | 70.0 | 1.8 |
| Conference | 14 | 8 | 10.9 | 0.6-2.4 | 24.2 | 0.4-1.5 | 28.6 | 0.4-0.6 | 62.5 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 4 | 10.3 | 0.7-2.3 | 28.6 | 0.6-1.7 | 33.3 | 0.2-0.2 | 100.0 | 2.1 |
| Away | 12 | 4 | 7.2 | 0.4-1.4 | 29.4 | 0.3-0.8 | 40.0 | 0.4-0.7 | 62.5 | 1.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | 2 | 5.8 | 0.2-1.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5 |
| Losses | 17 | 6 | 9.2 | 0.6-1.8 | 32.3 | 0.5-1.2 | 42.9 | 0.4-0.6 | 70.0 | 2.1 |
| November | 4 | - | 4.5 | 0.8-0.8 | 100.0 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 2.2 |
| December | 4 | - | 4.8 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.2 |
| January | 7 | 2 | 10.9 | 0.6-2.0 | 28.6 | 0.4-1.1 | 37.5 | 0.4-0.9 | 50.0 | 2.0 |
| February | 6 | 6 | 11.0 | 0.5-2.8 | 17.6 | 0.3-1.8 | 18.2 | 0.3-0.3 | 100.0 | 1.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

