Hameed Ali | #01 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.5 | 36.8 | 29.5 | 76.7 | 1.8 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 822 | 81-220 | 36.8 | 23-78 | 29.5 | 33-43 | 76.7 | 218 |
| Conference | 18 | 18 | 512 | 46-125 | 36.8 | 18-51 | 35.3 | 22-28 | 78.6 | 132 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 363 | 34-86 | 39.5 | 11-28 | 39.3 | 14-17 | 82.4 | 93 |
| Away | 16 | 16 | 459 | 47-134 | 35.1 | 12-50 | 24.0 | 19-26 | 73.1 | 125 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 172 | 23-47 | 48.9 | 7-15 | 46.7 | 8-12 | 66.7 | 61 |
| Losses | 23 | 23 | 650 | 58-173 | 33.5 | 16-63 | 25.4 | 25-31 | 80.6 | 157 |
| November | 5 | 5 | 150 | 18-46 | 39.1 | 2-15 | 13.3 | 6-8 | 75.0 | 44 |
| December | 6 | 6 | 165 | 14-47 | 29.8 | 2-9 | 22.2 | 6-7 | 85.7 | 36 |
| January | 7 | 7 | 226 | 17-51 | 33.3 | 7-24 | 29.2 | 13-15 | 86.7 | 54 |
| February | 8 | 8 | 227 | 28-64 | 43.8 | 10-23 | 43.5 | 8-13 | 61.5 | 74 |
| March | 3 | 3 | 54 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |

