Hameed Ali | #01 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.5 | 36.8 | 29.5 | 76.7 | 1.8 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 28.3 | 2.8-7.6 | 36.8 | 0.8-2.7 | 29.5 | 1.1-1.5 | 76.7 | 7.5 |
| Conference | 18 | 18 | 28.4 | 2.6-6.9 | 36.8 | 1.0-2.8 | 35.3 | 1.2-1.6 | 78.6 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 27.9 | 2.6-6.6 | 39.5 | 0.8-2.2 | 39.3 | 1.1-1.3 | 82.4 | 7.2 |
| Away | 16 | 16 | 28.7 | 2.9-8.4 | 35.1 | 0.8-3.1 | 24.0 | 1.2-1.6 | 73.1 | 7.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 6 | 28.7 | 3.8-7.8 | 48.9 | 1.2-2.5 | 46.7 | 1.3-2.0 | 66.7 | 10.2 |
| Losses | 23 | 23 | 28.3 | 2.5-7.5 | 33.5 | 0.7-2.7 | 25.4 | 1.1-1.3 | 80.6 | 6.8 |
| November | 5 | 5 | 30.0 | 3.6-9.2 | 39.1 | 0.4-3.0 | 13.3 | 1.2-1.6 | 75.0 | 8.8 |
| December | 6 | 6 | 27.5 | 2.3-7.8 | 29.8 | 0.3-1.5 | 22.2 | 1.0-1.2 | 85.7 | 6.0 |
| January | 7 | 7 | 32.3 | 2.4-7.3 | 33.3 | 1.0-3.4 | 29.2 | 1.9-2.1 | 86.7 | 7.7 |
| February | 8 | 8 | 28.4 | 3.5-8.0 | 43.8 | 1.2-2.9 | 43.5 | 1.0-1.6 | 61.5 | 9.2 |
| March | 3 | 3 | 18.0 | 1.3-4.0 | 33.3 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 3.3 |

