Hameed Ali | #01 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.5 | 36.8 | 29.5 | 76.7 | 1.8 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 822 | 10 | 42 | 52 | 70 | 0 | 56 | 35 | 1.6 | 42 | 5 |
| Conference | 18 | 18 | 512 | 6 | 25 | 31 | 44 | 0 | 27 | 24 | 1.1 | 22 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 363 | 4 | 21 | 25 | 38 | 0 | 30 | 20 | 1.5 | 19 | 3 |
| Away | 16 | 16 | 459 | 6 | 21 | 27 | 32 | 0 | 26 | 15 | 1.7 | 23 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 172 | 1 | 11 | 12 | 16 | 0 | 18 | 9 | 2.0 | 8 | 3 |
| Losses | 23 | 23 | 650 | 9 | 31 | 40 | 54 | 0 | 38 | 26 | 1.5 | 34 | 2 |
| November | 5 | 5 | 150 | 2 | 8 | 10 | 13 | 0 | 22 | 5 | 4.4 | 12 | 0 |
| December | 6 | 6 | 165 | 4 | 6 | 10 | 15 | 0 | 6 | 5 | 1.2 | 9 | 2 |
| January | 7 | 7 | 226 | 2 | 8 | 10 | 15 | 0 | 7 | 9 | 0.8 | 12 | 1 |
| February | 8 | 8 | 227 | 2 | 19 | 21 | 22 | 0 | 18 | 13 | 1.4 | 7 | 2 |
| March | 3 | 3 | 54 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 1.0 | 2 | 0 |

