Dale Francis | #15 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.0 | 46.8 | - | 0.0 | 2.0 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 15.2 | 0.9 | 1.1 | 2.0 | 2.6 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.2 |
| Conference | 18 | 16 | 16.9 | 1.1 | 1.2 | 2.2 | 2.5 | 0.0 | 0.2 | 0.9 | 0.2 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 13.9 | 0.9 | 1.2 | 2.1 | 2.4 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 |
| Away | 16 | 8 | 16.2 | 0.9 | 1.1 | 2.0 | 2.8 | 0.0 | 0.1 | 0.9 | 0.1 | 0.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 13.2 | 1.3 | 1.3 | 2.7 | 2.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.3 |
| Losses | 23 | 12 | 15.7 | 0.8 | 1.1 | 1.9 | 2.6 | 0.0 | 0.1 | 0.7 | 0.2 | 0.2 | 0.2 |
| November | 5 | 1 | 10.8 | 0.8 | 1.4 | 2.2 | 3.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 16.0 | 0.7 | 0.8 | 1.5 | 2.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 |
| January | 7 | 6 | 23.7 | 1.3 | 1.7 | 3.0 | 2.7 | 0.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.6 |
| February | 8 | 8 | 12.1 | 0.6 | 0.9 | 1.5 | 2.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.1 |
| March | 3 | 3 | 9.3 | 1.3 | 0.7 | 2.0 | 1.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |

